Usage Statistics for tintoestudio.com

Summary Period: February 2014
Generated 01-Mar-2014 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 34833
Total Files 31663
Total Pages 33276
Total Visits 2981
Total KBytes 751100
Total Unique Sites 873
Total Unique URLs 796
Total Unique Referrers 2184
Total Unique User Agents 371
. Avg Max
Hits per Hour 51 330
Hits per Day 1244 2141
Files per Day 1130 2020
Pages per Day 1188 2071
Sites per Day 31 102
Visits per Day 106 136
KBytes per Day 26825 39727
Hits by Response Code
Code 200 - OK 90.90% 31663
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.68% 236
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 8.22% 2864
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.10% 35

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 596 1.71% 434 1.37% 558 1.68% 113 3.79% 80 9.16% 4803 0.64%
2 891 2.56% 734 2.32% 849 2.55% 120 4.03% 85 9.74% 10834 1.44%
3 723 2.08% 587 1.85% 679 2.04% 136 4.56% 102 11.68% 23383 3.11%
4 890 2.56% 666 2.10% 830 2.49% 119 3.99% 79 9.05% 20814 2.77%
5 1221 3.51% 979 3.09% 1165 3.50% 120 4.03% 74 8.48% 31637 4.21%
6 1227 3.52% 1023 3.23% 1191 3.58% 115 3.86% 85 9.74% 28373 3.78%
7 941 2.70% 823 2.60% 894 2.69% 111 3.72% 71 8.13% 19235 2.56%
8 953 2.74% 894 2.82% 918 2.76% 122 4.09% 77 8.82% 23330 3.11%
9 773 2.22% 690 2.18% 733 2.20% 129 4.33% 75 8.59% 21882 2.91%
10 770 2.21% 722 2.28% 742 2.23% 115 3.86% 71 8.13% 21538 2.87%
11 842 2.42% 753 2.38% 785 2.36% 129 4.33% 83 9.51% 21810 2.90%
12 1083 3.11% 998 3.15% 1021 3.07% 118 3.96% 93 10.65% 24193 3.22%
13 729 2.09% 571 1.80% 626 1.88% 84 2.82% 71 8.13% 18705 2.49%
14 565 1.62% 493 1.56% 506 1.52% 77 2.58% 65 7.45% 16869 2.25%
15 1150 3.30% 1043 3.29% 1082 3.25% 98 3.29% 71 8.13% 25458 3.39%
16 1711 4.91% 1662 5.25% 1672 5.02% 77 2.58% 59 6.76% 39727 5.29%
17 1456 4.18% 1372 4.33% 1403 4.22% 85 2.85% 76 8.71% 38878 5.18%
18 1632 4.69% 1554 4.91% 1582 4.75% 95 3.19% 80 9.16% 36990 4.92%
19 2141 6.15% 2020 6.38% 2071 6.22% 94 3.15% 91 10.42% 37409 4.98%
20 1877 5.39% 1792 5.66% 1823 5.48% 93 3.12% 88 10.08% 34378 4.58%
21 1879 5.39% 1776 5.61% 1818 5.46% 80 2.68% 67 7.67% 30839 4.11%
22 1743 5.00% 1660 5.24% 1694 5.09% 102 3.42% 91 10.42% 38018 5.06%
23 2062 5.92% 1970 6.22% 2021 6.07% 118 3.96% 93 10.65% 33314 4.44%
24 1247 3.58% 1132 3.58% 1162 3.49% 97 3.25% 93 10.65% 30622 4.08%
25 1351 3.88% 1250 3.95% 1295 3.89% 117 3.92% 87 9.97% 28370 3.78%
26 1458 4.19% 1351 4.27% 1379 4.14% 133 4.46% 79 9.05% 30281 4.03%
27 1869 5.37% 1767 5.58% 1802 5.42% 103 3.46% 75 8.59% 33959 4.52%
28 1053 3.02% 947 2.99% 975 2.93% 114 3.82% 84 9.62% 25455 3.39%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1211 3.48% 39 1106 3.49% 41 1148 3.45% 975 27305 3.64%
1 47 1340 3.85% 40 1133 3.58% 43 1224 3.68% 1055 29548 3.93%
2 42 1177 3.38% 37 1051 3.32% 39 1108 3.33% 1001 28038 3.73%
3 38 1088 3.12% 36 1011 3.19% 37 1062 3.19% 881 24665 3.28%
4 44 1240 3.56% 40 1122 3.54% 42 1177 3.54% 998 27946 3.72%
5 51 1446 4.15% 46 1306 4.12% 49 1384 4.16% 1228 34380 4.58%
6 53 1503 4.31% 47 1334 4.21% 50 1420 4.27% 1074 30083 4.01%
7 63 1786 5.13% 58 1639 5.18% 61 1723 5.18% 1229 34420 4.58%
8 55 1547 4.44% 50 1415 4.47% 52 1464 4.40% 1243 34794 4.63%
9 53 1509 4.33% 49 1397 4.41% 51 1442 4.33% 1219 34130 4.54%
10 55 1552 4.46% 50 1413 4.46% 53 1489 4.47% 1113 31173 4.15%
11 64 1798 5.16% 57 1598 5.05% 60 1699 5.11% 1110 31068 4.14%
12 60 1687 4.84% 54 1513 4.78% 57 1616 4.86% 1066 29837 3.97%
13 55 1558 4.47% 50 1402 4.43% 53 1490 4.48% 1143 32008 4.26%
14 72 2023 5.81% 66 1872 5.91% 69 1952 5.87% 1862 52149 6.94%
15 53 1484 4.26% 48 1353 4.27% 51 1431 4.30% 1067 29882 3.98%
16 48 1363 3.91% 45 1267 4.00% 47 1323 3.98% 1078 30175 4.02%
17 51 1455 4.18% 47 1321 4.17% 49 1386 4.17% 1084 30347 4.04%
18 43 1211 3.48% 40 1127 3.56% 41 1171 3.52% 999 27971 3.72%
19 44 1259 3.61% 40 1142 3.61% 42 1200 3.61% 1005 28132 3.75%
20 60 1705 4.89% 56 1582 5.00% 59 1655 4.97% 1472 41203 5.49%
21 46 1312 3.77% 42 1189 3.76% 44 1251 3.76% 1013 28371 3.78%
22 49 1383 3.97% 45 1286 4.06% 47 1338 4.02% 968 27097 3.61%
23 42 1196 3.43% 38 1084 3.42% 40 1123 3.37% 942 26378 3.51%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 15918 45.70% 557851 74.27% /webalizer/usage_201401.html
2 11189 32.12% 90974 12.11% /webalizer/
3 2503 7.19% 1562 0.21% /
4 105 0.30% 6064 0.81% /webalizer/usage_201307.html
5 41 0.12% 4300 0.57% /webalizer/usage_201306.html
6 36 0.10% 7356 0.98% /modlogan/mla-full-web_user_referer-201311.html
7 35 0.10% 229 0.03% /modlogan/
8 34 0.10% 496 0.07% /modlogan/mla-web_user_referer-201311.html
9 25 0.07% 2220 0.30% /webalizer/usage_201308.html
10 24 0.07% 2014 0.27% /webalizer/usage_201311.html
11 22 0.06% 2211 0.29% /webalizer/usage_201312.html
12 21 0.06% 2277 0.30% /webalizer/usage_201402.html
13 19 0.05% 2207 0.29% /webalizer/usage_201309.html
14 18 0.05% 1595 0.21% /webalizer/usage_201310.html
15 15 0.04% 5567 0.74% /modlogan/mla-full-web_server_broken_links-201306.html
16 15 0.04% 5475 0.73% /modlogan/mla-full-web_user_referer-201306.html
17 15 0.04% 4973 0.66% /modlogan/mla-full-web_user_referer-201307.html
18 14 0.04% 38 0.01% /webalizer/usage.png
19 13 0.04% 52 0.01% /modlogan/mla-start-201306.html
20 13 0.04% 48 0.01% /modlogan/mla-start-201308.html
21 11 0.03% 77 0.01% /modlogan/mla-full-web_request_extensions_traffic-201307.html
22 11 0.03% 40 0.01% /modlogan/mla-start-201307.html
23 11 0.03% 44 0.01% /modlogan/mla-start-201309.html
24 10 0.03% 2 0.00% /icons/back.gif
25 10 0.03% 1 0.00% /icons/blank.gif
26 10 0.03% 48 0.01% /modlogan/mla-req-201307.html
27 10 0.03% 45 0.01% /modlogan/mla-server-201306.html
28 10 0.03% 68 0.01% /modlogan/mla-web_generic_summary-201309.html
29 10 0.03% 20 0.00% /modlogan/modlogan.css
30 9 0.03% 42 0.01% /modlogan/mla-req-201306.html

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 15918 45.70% 557851 74.27% /webalizer/usage_201401.html
2 11189 32.12% 90974 12.11% /webalizer/
3 36 0.10% 7356 0.98% /modlogan/mla-full-web_user_referer-201311.html
4 105 0.30% 6064 0.81% /webalizer/usage_201307.html
5 15 0.04% 5567 0.74% /modlogan/mla-full-web_server_broken_links-201306.html
6 15 0.04% 5475 0.73% /modlogan/mla-full-web_user_referer-201306.html
7 15 0.04% 4973 0.66% /modlogan/mla-full-web_user_referer-201307.html
8 41 0.12% 4300 0.57% /webalizer/usage_201306.html
9 6 0.02% 3412 0.45% /modlogan/mla-full-web_request_url_traffic-201309.html
10 6 0.02% 2480 0.33% /modlogan/mla-full-web_request_url-201306.html

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 2503 7.19% 1407 57.36% /
2 11189 32.12% 297 12.11% /webalizer/
3 15918 45.70% 61 2.49% /webalizer/usage_201401.html
4 105 0.30% 32 1.30% /webalizer/usage_201307.html
5 41 0.12% 19 0.77% /webalizer/usage_201306.html
6 35 0.10% 12 0.49% /modlogan/
7 25 0.07% 12 0.49% /webalizer/usage_201308.html
8 24 0.07% 11 0.45% /webalizer/usage_201311.html
9 36 0.10% 8 0.33% /modlogan/mla-full-web_user_referer-201311.html
10 22 0.06% 8 0.33% /webalizer/usage_201312.html

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 2503 7.19% 1359 56.16% /
2 11189 32.12% 293 12.11% /webalizer/
3 15918 45.70% 61 2.52% /webalizer/usage_201401.html
4 105 0.30% 35 1.45% /webalizer/usage_201307.html
5 41 0.12% 18 0.74% /webalizer/usage_201306.html
6 35 0.10% 15 0.62% /modlogan/
7 34 0.10% 14 0.58% /modlogan/mla-web_user_referer-201311.html
8 25 0.07% 12 0.50% /webalizer/usage_201308.html
9 24 0.07% 11 0.45% /webalizer/usage_201311.html
10 22 0.06% 9 0.37% /webalizer/usage_201312.html

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 10392 29.83% 10391 32.82% 361298 48.10% 15 0.50% 31.184.238.57
2 5468 15.70% 5468 17.27% 190199 25.32% 2 0.07% 31.184.238.95
3 4354 12.50% 4354 13.75% 35596 4.74% 17 0.57% 91.200.13.80
4 2668 7.66% 2668 8.43% 21735 2.89% 16 0.54% 180.220-pool.nikopol.net
5 1184 3.40% 1180 3.73% 9616 1.28% 175 5.87% 193.150.120.22
6 324 0.93% 324 1.02% 2639 0.35% 10 0.34% 176.122.119.8
7 311 0.89% 298 0.94% 19386 2.58% 4 0.13% s2.960.clients.serverdeals.org
8 301 0.86% 300 0.95% 3194 0.43% 1 0.03% 173.208.165.90
9 296 0.85% 296 0.93% 313 0.04% 295 9.90% ptr.cnsat.com.cn
10 272 0.78% 272 0.86% 2216 0.30% 1 0.03% 176.122.118.209
11 272 0.78% 272 0.86% 2062 0.27% 1 0.03% 176.122.119.136
12 260 0.75% 260 0.82% 2118 0.28% 1 0.03% client-215-155.expressnikopol.net.ua
13 257 0.74% 127 0.40% 770 0.10% 60 2.01% spider-199-21-99-114.yandex.com
14 248 0.71% 248 0.78% 2018 0.27% 1 0.03% 176.122.116.93
15 232 0.67% 232 0.73% 160 0.02% 2 0.07% ip118-159.200.109.crimea.com
16 224 0.64% 224 0.71% 1825 0.24% 1 0.03% gate08.expressnikopol.net.ua
17 184 0.53% 184 0.58% 1499 0.20% 1 0.03% 176.122.117.102
18 176 0.51% 176 0.56% 1434 0.19% 2 0.07% 176.122.117.22
19 171 0.49% 0 0.00% 306 0.04% 19 0.64% net160.255.92-120.tmn.ertelecom.ru
20 168 0.48% 168 0.53% 1368 0.18% 2 0.07% 176.122.118.182
21 162 0.47% 0 0.00% 290 0.04% 18 0.60% net30.186.188-73.tmn.ertelecom.ru
22 160 0.46% 160 0.51% 1302 0.17% 2 0.07% 176.122.118.125
23 160 0.46% 76 0.24% 9816 1.31% 19 0.64% hosted-by.leaseweb.com
24 150 0.43% 150 0.47% 103 0.01% 2 0.07% host-46-172-221-149.mirgiga.net
25 125 0.36% 125 0.39% 86 0.01% 1 0.03% static.74.249.40.188.clients.your-server.de
26 124 0.36% 124 0.39% 1010 0.13% 1 0.03% 89.21.78.96
27 124 0.36% 124 0.39% 1010 0.13% 1 0.03% client-214-21.expressnikopol.net.ua
28 117 0.34% 81 0.26% 964 0.13% 2 0.07% 192.187.115.242
29 100 0.29% 100 0.32% 68 0.01% 20 0.67% 176x214x247x105.dynamic.tmn.ertelecom.ru
30 99 0.28% 0 0.00% 177 0.02% 11 0.37% net100.186.188-160.tmn.ertelecom.ru

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10392 29.83% 10391 32.82% 361298 48.10% 15 0.50% 31.184.238.57
2 5468 15.70% 5468 17.27% 190199 25.32% 2 0.07% 31.184.238.95
3 4354 12.50% 4354 13.75% 35596 4.74% 17 0.57% 91.200.13.80
4 2668 7.66% 2668 8.43% 21735 2.89% 16 0.54% 180.220-pool.nikopol.net
5 311 0.89% 298 0.94% 19386 2.58% 4 0.13% s2.960.clients.serverdeals.org
6 160 0.46% 76 0.24% 9816 1.31% 19 0.64% hosted-by.leaseweb.com
7 1184 3.40% 1180 3.73% 9616 1.28% 175 5.87% 193.150.120.22
8 96 0.28% 86 0.27% 5598 0.75% 1 0.03% 162.243.235.184
9 79 0.23% 62 0.20% 4740 0.63% 22 0.74% crawl-66-249-75-233.googlebot.com
10 65 0.19% 63 0.20% 4429 0.59% 2 0.07% crawl-81-144-138-34.wotbox.com

Top 30 of 2184 Total Referrers
# Hits Referrer
1 5666 16.27% - (Direct Request)
2 1888 5.42% http://tretinoincream.weebly.com/
3 1284 3.69% http://acyclovir400mg.weebly.com/
4 1116 3.20% http://elidelcream.weebly.com/
5 680 1.95% http://eloconcream.blogspot.com/
6 556 1.60% http://gabapentin300mg.weebly.com/
7 495 1.42% http://ordernaltrexone.ek.la
8 440 1.26% http://buy-dapoxetine-60mg-safely.snack.ws
9 425 1.22% http://orderfinasteride5mg.lo.gs
10 390 1.12% http://buynaproxen.id.st
11 360 1.03% http://orderfluconazolequickdelivery.ek.la
12 360 1.03% http://orderpropranolol20mgonline.lo.gs
13 350 1.00% http://atomoxetine-10mg-order-no-rx.snack.ws
14 350 1.00% http://buy-meloxicam-without-prescription.snack.ws
15 350 1.00% http://orderdomperidonelowprice.ek.la
16 330 0.95% http://buymetoprololonlinenoscript.ek.la
17 325 0.93% http://ordermetforminonline.eklablog.net
18 320 0.92% http://ymlp.com/zjDpvp
19 275 0.79% http://order-mobic-online.id.st
20 220 0.63% http://buypropranololonlinesafely.ek.la
21 220 0.63% http://orderamoxicillin.eklablog.net
22 215 0.62% http://orderamlodipineonline.ek.la
23 209 0.60% http://ymlp.com/zcNuW7
24 205 0.59% http://buynaltrexone50mg.lo.gs
25 205 0.59% http://ymlp.com/zEKCs9
26 200 0.57% http://buyamoxicillinonlinesafely.ek.la
27 200 0.57% http://buycyproheptadinefastshipping.snack.ws
28 195 0.56% http://orderdoxycyclinefastdelivery.ek.la
29 190 0.55% http://buylevothyroxinelowprice.lo.gs
30 190 0.55% http://orderdoxycycline100mg.eklablog.net

Top 15 of 371 Total User Agents
# Hits User Agent
1 1699 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1111 3.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 590 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 580 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 327 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 247 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 223 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 198 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 193 0.55% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
10 193 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 191 0.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
12 184 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
13 183 0.53% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 183 0.53% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
15 183 0.53% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for February 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 26087 74.89% 25175 79.51% 654299 87.11% Unresolved/Unknown
2 3118 8.95% 2911 9.19% 25154 3.35% Network (net)
3 2536 7.28% 1439 4.54% 36624 4.88% Commercial (com)
4 1053 3.02% 387 1.22% 1863 0.25% Russian Federation
5 692 1.99% 688 2.17% 5579 0.74% Ukraine
6 444 1.27% 350 1.11% 4720 0.63% Germany
7 315 0.90% 300 0.95% 19511 2.60% Non-Profit (org)
8 300 0.86% 300 0.95% 806 0.11% China
9 74 0.21% 41 0.13% 1287 0.17% Italy
10 38 0.11% 1 0.00% 67 0.01% Taiwan
11 24 0.07% 11 0.03% 145 0.02% Brazil
12 19 0.05% 0 0.00% 34 0.00% United States
13 13 0.04% 13 0.04% 98 0.01% Kazakhstan
14 9 0.03% 5 0.02% 40 0.01% European Union
15 9 0.03% 1 0.00% 14 0.00% Hungary
16 9 0.03% 1 0.00% 15 0.00% Thailand
17 8 0.02% 0 0.00% 14 0.00% Finland
18 8 0.02% 8 0.03% 129 0.02% Poland
19 7 0.02% 7 0.02% 5 0.00% Educational (edu)
20 7 0.02% 3 0.01% 7 0.00% Chile
21 6 0.02% 2 0.01% 7 0.00% Slovakia
22 6 0.02% 1 0.00% 9 0.00% Uruguay
23 5 0.01% 4 0.01% 135 0.02% Belarus
24 4 0.01% 1 0.00% 4 0.00% Canada
25 4 0.01% 0 0.00% 7 0.00% Malaysia
26 4 0.01% 0 0.00% 7 0.00% Paraguay
27 4 0.01% 2 0.01% 5 0.00% Seychelles
28 4 0.01% 0 0.00% 7 0.00% Sweden
29 4 0.01% 0 0.00% 7 0.00% Turkey
30 3 0.01% 3 0.01% 0 0.00% Japan


Generated by Webalizer Version 2.20