Usage Statistics for tintoestudio.com

Summary Period: January 2014
Generated 01-Feb-2014 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 21886
Total Files 18745
Total Pages 20438
Total Visits 4520
Total KBytes 426834
Total Unique Sites 1543
Total Unique URLs 504
Total Unique Referrers 146
Total Unique User Agents 547
. Avg Max
Hits per Hour 29 123
Hits per Day 706 1693
Files per Day 604 1581
Pages per Day 659 1656
Sites per Day 49 232
Visits per Day 145 270
KBytes per Day 13769 37711
Hits by Response Code
Code 200 - OK 85.65% 18745
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.96% 211
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 0.31% 67
Code 404 - Not Found 12.79% 2800
Code 405 - Method Not Allowed 0.03% 6
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.17% 38

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 826 3.77% 762 4.07% 789 3.86% 120 2.65% 63 4.08% 19619 4.60%
2 720 3.29% 623 3.32% 670 3.28% 139 3.08% 74 4.80% 12129 2.84%
3 384 1.75% 330 1.76% 346 1.69% 170 3.76% 125 8.10% 17318 4.06%
4 452 2.07% 402 2.14% 427 2.09% 164 3.63% 104 6.74% 12788 3.00%
5 459 2.10% 381 2.03% 423 2.07% 177 3.92% 138 8.94% 6186 1.45%
6 279 1.27% 201 1.07% 237 1.16% 152 3.36% 126 8.17% 4694 1.10%
7 398 1.82% 291 1.55% 355 1.74% 211 4.67% 163 10.56% 2629 0.62%
8 483 2.21% 328 1.75% 436 2.13% 184 4.07% 148 9.59% 8860 2.08%
9 567 2.59% 449 2.40% 515 2.52% 270 5.97% 232 15.04% 11790 2.76%
10 514 2.35% 409 2.18% 460 2.25% 263 5.82% 194 12.57% 13441 3.15%
11 963 4.40% 787 4.20% 859 4.20% 231 5.11% 184 11.92% 18802 4.41%
12 1405 6.42% 1249 6.66% 1357 6.64% 224 4.96% 179 11.60% 31750 7.44%
13 924 4.22% 820 4.37% 879 4.30% 140 3.10% 102 6.61% 17908 4.20%
14 1693 7.74% 1581 8.43% 1656 8.10% 125 2.77% 89 5.77% 37711 8.84%
15 1059 4.84% 933 4.98% 1010 4.94% 141 3.12% 103 6.68% 17259 4.04%
16 858 3.92% 744 3.97% 819 4.01% 128 2.83% 91 5.90% 18050 4.23%
17 1236 5.65% 1102 5.88% 1182 5.78% 140 3.10% 102 6.61% 23119 5.42%
18 890 4.07% 774 4.13% 846 4.14% 131 2.90% 96 6.22% 19467 4.56%
19 1011 4.62% 911 4.86% 976 4.78% 117 2.59% 92 5.96% 18698 4.38%
20 1141 5.21% 1048 5.59% 1106 5.41% 129 2.85% 89 5.77% 16152 3.78%
21 526 2.40% 426 2.27% 481 2.35% 134 2.96% 89 5.77% 9212 2.16%
22 448 2.05% 326 1.74% 385 1.88% 141 3.12% 102 6.61% 11992 2.81%
23 590 2.70% 497 2.65% 548 2.68% 96 2.12% 73 4.73% 13333 3.12%
24 723 3.30% 619 3.30% 674 3.30% 159 3.52% 146 9.46% 20537 4.81%
25 409 1.87% 313 1.67% 359 1.76% 107 2.37% 86 5.57% 3158 0.74%
26 361 1.65% 245 1.31% 292 1.43% 81 1.79% 67 4.34% 2189 0.51%
27 373 1.70% 292 1.56% 322 1.58% 98 2.17% 71 4.60% 3812 0.89%
28 391 1.79% 291 1.55% 335 1.64% 106 2.35% 87 5.64% 4693 1.10%
29 518 2.37% 476 2.54% 490 2.40% 83 1.84% 66 4.28% 5119 1.20%
30 630 2.88% 570 3.04% 591 2.89% 92 2.04% 68 4.41% 13941 3.27%
31 655 2.99% 565 3.01% 613 3.00% 103 2.28% 83 5.38% 10479 2.46%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 932 4.26% 27 837 4.47% 28 893 4.37% 682 21141 4.95%
1 24 747 3.41% 21 668 3.56% 22 710 3.47% 480 14879 3.49%
2 25 799 3.65% 22 684 3.65% 24 751 3.67% 577 17888 4.19%
3 27 858 3.92% 22 711 3.79% 25 788 3.86% 727 22533 5.28%
4 27 853 3.90% 23 719 3.84% 25 796 3.89% 684 21205 4.97%
5 27 851 3.89% 22 693 3.70% 24 761 3.72% 554 17183 4.03%
6 30 941 4.30% 24 772 4.12% 27 866 4.24% 522 16194 3.79%
7 31 974 4.45% 26 813 4.34% 28 893 4.37% 472 14619 3.42%
8 33 1043 4.77% 28 884 4.72% 30 954 4.67% 583 18078 4.24%
9 32 1011 4.62% 28 895 4.77% 30 947 4.63% 773 23975 5.62%
10 30 952 4.35% 27 844 4.50% 29 903 4.42% 552 17127 4.01%
11 32 1003 4.58% 28 883 4.71% 30 948 4.64% 556 17230 4.04%
12 28 876 4.00% 24 767 4.09% 26 827 4.05% 458 14210 3.33%
13 28 886 4.05% 24 759 4.05% 26 807 3.95% 536 16618 3.89%
14 26 809 3.70% 22 707 3.77% 24 750 3.67% 412 12771 2.99%
15 33 1028 4.70% 26 832 4.44% 29 928 4.54% 925 28675 6.72%
16 29 918 4.19% 26 813 4.34% 28 879 4.30% 488 15117 3.54%
17 32 993 4.54% 27 845 4.51% 30 939 4.59% 647 20050 4.70%
18 29 927 4.24% 26 810 4.32% 28 878 4.30% 484 15015 3.52%
19 29 904 4.13% 24 767 4.09% 27 852 4.17% 658 20413 4.78%
20 33 1024 4.68% 28 880 4.69% 30 954 4.67% 599 18567 4.35%
21 28 893 4.08% 24 760 4.05% 27 854 4.18% 516 15983 3.74%
22 27 858 3.92% 23 723 3.86% 26 814 3.98% 435 13470 3.16%
23 26 806 3.68% 21 679 3.62% 24 746 3.65% 448 13891 3.25%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 9474 43.29% 68123 15.96% /webalizer/
2 3365 15.38% 136100 31.89% /webalizer/usage_201311.html
3 2875 13.14% 1438 0.34% /
4 760 3.47% 81481 19.09% /webalizer/usage_201306.html
5 704 3.22% 26488 6.21% /webalizer/usage_201401.html
6 210 0.96% 12009 2.81% /webalizer/usage_201307.html
7 100 0.46% 7649 1.79% /webalizer/usage_201308.html
8 74 0.34% 451 0.11% /modlogan/
9 54 0.25% 6136 1.44% /webalizer/usage_201310.html
10 50 0.23% 752 0.18% /modlogan/mla-web_user_referer-201311.html
11 49 0.22% 10385 2.43% /modlogan/mla-full-web_user_referer-201311.html
12 40 0.18% 4659 1.09% /webalizer/usage_201309.html
13 40 0.18% 4473 1.05% /webalizer/usage_201312.html
14 24 0.11% 8138 1.91% /modlogan/mla-full-web_server_broken_links-201306.html
15 23 0.11% 9790 2.29% /modlogan/mla-full-web_user_referer-201306.html
16 23 0.11% 7937 1.86% /modlogan/mla-full-web_user_referer-201307.html
17 19 0.09% 72 0.02% /modlogan/mla-start-201306.html
18 16 0.07% 64 0.01% /modlogan/mla-start-201308.html
19 14 0.06% 74 0.02% /modlogan/mla-req-201306.html
20 14 0.06% 56 0.01% /modlogan/mla-start-201307.html
21 14 0.06% 56 0.01% /modlogan/mla-start-201309.html
22 14 0.06% 48 0.01% /modlogan/mla-start-201310.html
23 14 0.06% 132 0.03% /modlogan/mla-web_generic_daily-201310.html
24 14 0.06% 88 0.02% /modlogan/mla-web_generic_summary-201306.html
25 13 0.06% 8428 1.97% /modlogan/mla-full-web_request_url_traffic-201309.html
26 12 0.05% 50 0.01% /modlogan/mla-robots-201306.html
27 12 0.05% 46 0.01% /modlogan/mla-robots-201307.html
28 12 0.05% 70 0.02% /modlogan/mla-user-201306.html
29 12 0.05% 137 0.03% /modlogan/mla-web_generic_hourly-201306.html
30 11 0.05% 70 0.02% /modlogan/mla-full-web_request_extensions_traffic-201307.html

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 3365 15.38% 136100 31.89% /webalizer/usage_201311.html
2 760 3.47% 81481 19.09% /webalizer/usage_201306.html
3 9474 43.29% 68123 15.96% /webalizer/
4 704 3.22% 26488 6.21% /webalizer/usage_201401.html
5 210 0.96% 12009 2.81% /webalizer/usage_201307.html
6 49 0.22% 10385 2.43% /modlogan/mla-full-web_user_referer-201311.html
7 23 0.11% 9790 2.29% /modlogan/mla-full-web_user_referer-201306.html
8 13 0.06% 8428 1.97% /modlogan/mla-full-web_request_url_traffic-201309.html
9 24 0.11% 8138 1.91% /modlogan/mla-full-web_server_broken_links-201306.html
10 23 0.11% 7937 1.86% /modlogan/mla-full-web_user_referer-201307.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 2875 13.14% 2113 60.88% /
2 760 3.47% 308 8.87% /webalizer/usage_201306.html
3 9474 43.29% 134 3.86% /webalizer/
4 3365 15.38% 115 3.31% /webalizer/usage_201311.html
5 210 0.96% 56 1.61% /webalizer/usage_201307.html
6 100 0.46% 40 1.15% /webalizer/usage_201308.html
7 74 0.34% 31 0.89% /modlogan/
8 54 0.25% 24 0.69% /webalizer/usage_201310.html
9 704 3.22% 18 0.52% /webalizer/usage_201401.html
10 24 0.11% 13 0.37% /modlogan/mla-full-web_server_broken_links-201306.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 2875 13.14% 1620 47.26% /
2 9474 43.29% 554 16.16% /webalizer/
3 760 3.47% 318 9.28% /webalizer/usage_201306.html
4 3365 15.38% 115 3.35% /webalizer/usage_201311.html
5 210 0.96% 69 2.01% /webalizer/usage_201307.html
6 100 0.46% 40 1.17% /webalizer/usage_201308.html
7 74 0.34% 31 0.90% /modlogan/
8 54 0.25% 27 0.79% /webalizer/usage_201310.html
9 704 3.22% 18 0.53% /webalizer/usage_201401.html
10 40 0.18% 15 0.44% /webalizer/usage_201309.html

Top 30 of 1543 Total Sites
# Hits Files KBytes Visits Hostname
1 5831 26.64% 5831 31.11% 43833 10.27% 22 0.49% 180.220-pool.nikopol.net
2 1580 7.22% 1580 8.43% 61942 14.51% 57 1.26% c-46-246-17-245.anonymous.at.anonine.com
3 1200 5.48% 1200 6.40% 47207 11.06% 26 0.58% c-178-73-207-166.anonymous.at.anonine.com
4 1162 5.31% 1162 6.20% 8808 2.06% 4 0.09% net128.255.92-34.perm.ertelecom.ru
5 657 3.00% 656 3.50% 21187 4.96% 1 0.02% 46-185-85-98-broadband.kyivstar.net
6 499 2.28% 499 2.66% 3782 0.89% 7 0.15% 77.123.28.140
7 479 2.19% 479 2.56% 3631 0.85% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
8 370 1.69% 370 1.97% 39343 9.22% 121 2.68% 192.147.213.222
9 356 1.63% 324 1.73% 286 0.07% 332 7.35% ptr.cnsat.com.cn
10 324 1.48% 324 1.73% 12630 2.96% 1 0.02% c-178-73-208-166.anonymous.at.anonine.com
11 285 1.30% 285 1.52% 2159 0.51% 6 0.13% 77.123.28.132
12 269 1.23% 269 1.44% 4589 1.08% 54 1.19% 193.43.252.252
13 213 0.97% 213 1.14% 436 0.10% 31 0.69% 188.123.248.103
14 198 0.90% 198 1.06% 21284 4.99% 78 1.73% 213.122.178.99
15 192 0.88% 192 1.02% 1454 0.34% 1 0.02% 176.122.117.28
16 192 0.88% 192 1.02% 7555 1.77% 1 0.02% c-46-246-92-249.anonymous.at.anonine.com
17 190 0.87% 98 0.52% 211 0.05% 24 0.53% spider-199-21-99-114.yandex.com
18 188 0.86% 188 1.00% 1425 0.33% 1 0.02% 176.122.118.157
19 167 0.76% 81 0.43% 4752 1.11% 59 1.31% 208.115.113.84
20 152 0.69% 77 0.41% 4137 0.97% 62 1.37% 208-115-111-68-reverse.wowrack.com
21 144 0.66% 144 0.77% 97 0.02% 22 0.49% 89.31.91.220
22 99 0.45% 63 0.34% 7546 1.77% 14 0.31% hosted-by.leaseweb.com
23 91 0.42% 81 0.43% 5572 1.31% 1 0.02% 107.170.11.121
24 91 0.42% 81 0.43% 5401 1.27% 1 0.02% 162.243.203.202
25 91 0.42% 81 0.43% 5854 1.37% 1 0.02% 162.243.85.122
26 91 0.42% 81 0.43% 5783 1.35% 1 0.02% 162.243.87.59
27 89 0.41% 79 0.42% 5772 1.35% 1 0.02% 162.243.81.128
28 71 0.32% 71 0.38% 7632 1.79% 42 0.93% 50.7.74.74
29 65 0.30% 65 0.35% 45 0.01% 65 1.44% 119.63.193.130
30 64 0.29% 64 0.34% 485 0.11% 1 0.02% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru

Top 10 of 1543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 7.22% 1580 8.43% 61942 14.51% 57 1.26% c-46-246-17-245.anonymous.at.anonine.com
2 1200 5.48% 1200 6.40% 47207 11.06% 26 0.58% c-178-73-207-166.anonymous.at.anonine.com
3 5831 26.64% 5831 31.11% 43833 10.27% 22 0.49% 180.220-pool.nikopol.net
4 370 1.69% 370 1.97% 39343 9.22% 121 2.68% 192.147.213.222
5 198 0.90% 198 1.06% 21284 4.99% 78 1.73% 213.122.178.99
6 657 3.00% 656 3.50% 21187 4.96% 1 0.02% 46-185-85-98-broadband.kyivstar.net
7 324 1.48% 324 1.73% 12630 2.96% 1 0.02% c-178-73-208-166.anonymous.at.anonine.com
8 1162 5.31% 1162 6.20% 8808 2.06% 4 0.09% net128.255.92-34.perm.ertelecom.ru
9 49 0.22% 41 0.22% 8458 1.98% 1 0.02% 192.187.116.234
10 71 0.32% 71 0.38% 7632 1.79% 42 0.93% 50.7.74.74

Top 30 of 146 Total Referrers
# Hits Referrer
1 5431 24.81% - (Direct Request)
2 1856 8.48% http://tretinoincream025.weebly.com/
3 1084 4.95% http://gabapentin300mg.weebly.com/
4 1035 4.73% http://tramadolhcl50mgtablet.weebly.com/
5 960 4.39% http://protopicointment.weebly.com/
6 862 3.94% http://mojvopros.ru/
7 843 3.85% http://doorseo.ru/
8 752 3.44% http://xrumz.com/
9 655 2.99% http://hqxnxx.biz
10 592 2.70% http://gabapentin600mg.weebly.com/
11 516 2.36% http://welosekilos.de/abnehmen.html
12 372 1.70% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
13 366 1.67% http://promocodeshop.ru/
14 340 1.55% http://welosekilos.de/acai-beere.html
15 336 1.54% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
16 308 1.41% http://welosekilos.de/abnehmtabletten.html
17 308 1.41% http://welosekilos.de/korperentgiftung.html
18 304 1.39% http://eloconcream.blogspot.com
19 304 1.39% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
20 292 1.33% http://welosekilos.de/schnell-abnehmen.html
21 275 1.26% http://www.100drugs.com
22 268 1.22% http://www.rolety.beorthber.kalisz.pl/verticale.html
23 243 1.11% http://www.xolodremont.ru/
24 220 1.01% http://elektronische-zigarette-kaufen24.at
25 192 0.88% http://propranolol40mg.blogspot.com
26 188 0.86% http://eloconcream.blogspot.com/
27 186 0.85% http://vmoldove.com/
28 160 0.73% http://medoldblog.com/
29 159 0.73% http://thefds.net
30 153 0.70% http://generic-line.com/

Top 15 of 547 Total User Agents
# Hits User Agent
1 1550 7.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 802 3.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 651 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 563 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 413 1.89% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
6 319 1.46% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 220 1.01% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
8 186 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 158 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 114 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 107 0.49% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
12 106 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 105 0.48% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 104 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 104 0.48% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01

Usage by Country for January 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 7245 33.10% 7118 37.97% 78216 18.32% Network (net)
2 6047 27.63% 4909 26.19% 167825 39.32% Unresolved/Unknown
3 5936 27.12% 4443 23.70% 161390 37.81% Commercial (com)
4 1898 8.67% 1730 9.23% 13239 3.10% Russian Federation
5 382 1.75% 349 1.86% 288 0.07% China
6 73 0.33% 9 0.05% 122 0.03% Germany
7 33 0.15% 19 0.10% 2209 0.52% Non-Profit (org)
8 28 0.13% 28 0.15% 2365 0.55% Moldova
9 23 0.11% 6 0.03% 31 0.01% Taiwan
10 22 0.10% 0 0.00% 39 0.01% Finland
11 18 0.08% 6 0.03% 21 0.01% Thailand
12 16 0.07% 9 0.05% 15 0.00% Poland
13 13 0.06% 12 0.06% 2 0.00% Brazil
14 10 0.05% 4 0.02% 142 0.03% Generic TLD (info)
15 9 0.04% 6 0.03% 4 0.00% Netherlands
16 8 0.04% 7 0.04% 1 0.00% European Union
17 8 0.04% 5 0.03% 6 0.00% United Kingdom
18 7 0.03% 7 0.04% 0 0.00% Indonesia
19 7 0.03% 7 0.04% 0 0.00% Venezuela
20 6 0.03% 5 0.03% 432 0.10% France
21 6 0.03% 3 0.02% 221 0.05% Ukraine
22 5 0.02% 1 0.01% 4 0.00% Canada
23 5 0.02% 5 0.03% 0 0.00% Japan
24 5 0.02% 5 0.03% 0 0.00% Luxembourg
25 5 0.02% 5 0.03% 2 0.00% Romania
26 5 0.02% 1 0.01% 7 0.00% Turkey
27 4 0.02% 4 0.02% 117 0.03% Argentina
28 4 0.02% 4 0.02% 0 0.00% Austria
29 4 0.02% 2 0.01% 2 0.00% Australia
30 4 0.02% 0 0.00% 7 0.00% Chile


Generated by Webalizer Version 2.20