Usage Statistics for tintoestudio.com

Summary Period: October 2013
Generated 01-Nov-2013 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 26803
Total Files 23347
Total Pages 25559
Total Visits 3521
Total KBytes 156277
Total Unique Sites 1136
Total Unique URLs 246
Total Unique Referrers 503
Total Unique User Agents 416
. Avg Max
Hits per Hour 36 172
Hits per Day 864 1375
Files per Day 753 1277
Pages per Day 824 1308
Sites per Day 36 112
Visits per Day 113 196
KBytes per Day 5041 14416
Hits by Response Code
Code 200 - OK 87.11% 23347
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.69% 184
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 0.29% 79
Code 404 - Not Found 11.82% 3167
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.03% 9

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 877 3.27% 801 3.43% 834 3.26% 110 3.12% 79 6.95% 5848 3.74%
2 973 3.63% 897 3.84% 932 3.65% 107 3.04% 85 7.48% 6644 4.25%
3 1106 4.13% 1035 4.43% 1067 4.17% 84 2.39% 71 6.25% 6982 4.47%
4 710 2.65% 617 2.64% 649 2.54% 138 3.92% 112 9.86% 4590 2.94%
5 534 1.99% 468 2.00% 489 1.91% 78 2.22% 60 5.28% 4172 2.67%
6 179 0.67% 150 0.64% 168 0.66% 44 1.25% 40 3.52% 1153 0.74%
7 1375 5.13% 1273 5.45% 1308 5.12% 93 2.64% 81 7.13% 6356 4.07%
8 1077 4.02% 1019 4.36% 1044 4.08% 99 2.81% 84 7.39% 6013 3.85%
9 1101 4.11% 1058 4.53% 1085 4.25% 81 2.30% 60 5.28% 14416 9.22%
10 1349 5.03% 1277 5.47% 1305 5.11% 108 3.07% 76 6.69% 8346 5.34%
11 1060 3.95% 977 4.18% 990 3.87% 112 3.18% 82 7.22% 5283 3.38%
12 1340 5.00% 1275 5.46% 1306 5.11% 114 3.24% 74 6.51% 3653 2.34%
13 1027 3.83% 930 3.98% 1006 3.94% 118 3.35% 71 6.25% 5386 3.45%
14 969 3.62% 903 3.87% 937 3.67% 105 2.98% 77 6.78% 3900 2.50%
15 1235 4.61% 1175 5.03% 1202 4.70% 76 2.16% 64 5.63% 3998 2.56%
16 919 3.43% 875 3.75% 893 3.49% 95 2.70% 67 5.90% 3952 2.53%
17 586 2.19% 550 2.36% 561 2.19% 70 1.99% 57 5.02% 2843 1.82%
18 488 1.82% 415 1.78% 435 1.70% 91 2.58% 78 6.87% 1099 0.70%
19 755 2.82% 537 2.30% 699 2.73% 116 3.29% 75 6.60% 2103 1.35%
20 1049 3.91% 890 3.81% 1001 3.92% 116 3.29% 90 7.92% 4994 3.20%
21 986 3.68% 902 3.86% 938 3.67% 148 4.20% 91 8.01% 4632 2.96%
22 775 2.89% 683 2.93% 714 2.79% 145 4.12% 81 7.13% 2669 1.71%
23 595 2.22% 530 2.27% 564 2.21% 118 3.35% 76 6.69% 6021 3.85%
24 650 2.43% 588 2.52% 611 2.39% 116 3.29% 80 7.04% 3633 2.32%
25 736 2.75% 561 2.40% 709 2.77% 106 3.01% 60 5.28% 2450 1.57%
26 652 2.43% 420 1.80% 606 2.37% 131 3.72% 80 7.04% 2344 1.50%
27 484 1.81% 282 1.21% 438 1.71% 162 4.60% 96 8.45% 5396 3.45%
28 827 3.09% 596 2.55% 787 3.08% 158 4.49% 105 9.24% 8966 5.74%
29 1010 3.77% 666 2.85% 956 3.74% 196 5.57% 108 9.51% 8877 5.68%
30 543 2.03% 340 1.46% 517 2.02% 148 4.20% 65 5.72% 3464 2.22%
31 836 3.12% 657 2.81% 808 3.16% 174 4.94% 95 8.36% 6097 3.90%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 4.53% 33 1051 4.50% 36 1134 4.44% 226 6993 4.47%
1 27 859 3.20% 24 752 3.22% 26 828 3.24% 157 4864 3.11%
2 28 893 3.33% 24 751 3.22% 27 845 3.31% 176 5452 3.49%
3 33 1035 3.86% 24 767 3.29% 31 974 3.81% 148 4579 2.93%
4 29 915 3.41% 25 785 3.36% 28 869 3.40% 165 5129 3.28%
5 32 1018 3.80% 28 895 3.83% 32 1000 3.91% 140 4344 2.78%
6 39 1224 4.57% 34 1083 4.64% 37 1166 4.56% 293 9094 5.82%
7 41 1289 4.81% 36 1139 4.88% 39 1234 4.83% 198 6129 3.92%
8 42 1303 4.86% 37 1158 4.96% 40 1240 4.85% 258 8000 5.12%
9 42 1304 4.87% 37 1147 4.91% 40 1260 4.93% 163 5043 3.23%
10 41 1284 4.79% 37 1160 4.97% 39 1219 4.77% 254 7876 5.04%
11 37 1167 4.35% 33 1031 4.42% 36 1120 4.38% 171 5305 3.39%
12 39 1212 4.52% 33 1036 4.44% 36 1141 4.46% 212 6574 4.21%
13 38 1186 4.42% 32 1017 4.36% 36 1121 4.39% 232 7203 4.61%
14 34 1068 3.98% 30 945 4.05% 32 1019 3.99% 188 5814 3.72%
15 33 1029 3.84% 29 909 3.89% 32 996 3.90% 125 3883 2.48%
16 33 1048 3.91% 28 897 3.84% 31 977 3.82% 133 4125 2.64%
17 33 1038 3.87% 29 921 3.94% 32 1003 3.92% 364 11294 7.23%
18 33 1035 3.86% 28 889 3.81% 31 965 3.78% 300 9292 5.95%
19 34 1084 4.04% 30 949 4.06% 33 1050 4.11% 219 6781 4.34%
20 34 1082 4.04% 30 958 4.10% 33 1032 4.04% 213 6590 4.22%
21 38 1187 4.43% 34 1062 4.55% 36 1139 4.46% 264 8187 5.24%
22 38 1205 4.50% 33 1048 4.49% 36 1140 4.46% 260 8045 5.15%
23 36 1125 4.20% 32 997 4.27% 35 1087 4.25% 183 5682 3.64%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 11507 42.93% 67602 43.26% /webalizer/
2 10498 39.17% 7109 4.55% /
3 700 2.61% 28488 18.23% /webalizer/usage_201310.html
4 129 0.48% 13544 8.67% /webalizer/usage_201306.html
5 41 0.15% 4904 3.14% /webalizer/usage_201309.html
6 35 0.13% 158 0.10% /modlogan/
7 30 0.11% 2760 1.77% /webalizer/usage_201307.html
8 26 0.10% 2570 1.64% /webalizer/usage_201308.html
9 13 0.05% 52 0.03% /modlogan/mla-start-201307.html
10 12 0.04% 48 0.03% /modlogan/mla-start-201306.html
11 12 0.04% 40 0.03% /modlogan/mla-start-201308.html
12 10 0.04% 40 0.03% /modlogan/mla-start-201309.html
13 10 0.04% 104 0.07% /modlogan/mla-web_generic_daily-201306.html
14 8 0.03% 36 0.02% /modlogan/mla-robots-201307.html
15 8 0.03% 51 0.03% /modlogan/mla-user-201306.html
16 7 0.03% 3093 1.98% /modlogan/mla-full-web_server_broken_links-201306.html
17 7 0.03% 37 0.02% /modlogan/mla-req-201306.html
18 7 0.03% 37 0.02% /modlogan/mla-req-201307.html
19 7 0.03% 28 0.02% /modlogan/mla-start-201310.html
20 7 0.03% 45 0.03% /modlogan/mla-user-201307.html
21 7 0.03% 93 0.06% /modlogan/mla-web_generic_daily-201307.html
22 7 0.03% 41 0.03% /modlogan/mla-web_generic_summary-201307.html
23 7 0.03% 27 0.02% /webalizer/ctry_usage_201310.png
24 7 0.03% 24 0.02% /webalizer/daily_usage_201310.png
25 7 0.03% 15 0.01% /webalizer/hourly_usage_201310.png
26 7 0.03% 18 0.01% /webalizer/usage.png
27 6 0.02% 42 0.03% /modlogan/mla-full-web_request_extensions_traffic-201307.html
28 6 0.02% 3071 1.97% /modlogan/mla-full-web_user_referer-201306.html
29 6 0.02% 2144 1.37% /modlogan/mla-full-web_user_referer-201307.html
30 6 0.02% 27 0.02% /modlogan/mla-robots-201306.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 11507 42.93% 67602 43.26% /webalizer/
2 700 2.61% 28488 18.23% /webalizer/usage_201310.html
3 129 0.48% 13544 8.67% /webalizer/usage_201306.html
4 10498 39.17% 7109 4.55% /
5 41 0.15% 4904 3.14% /webalizer/usage_201309.html
6 7 0.03% 3093 1.98% /modlogan/mla-full-web_server_broken_links-201306.html
7 6 0.02% 3071 1.97% /modlogan/mla-full-web_user_referer-201306.html
8 30 0.11% 2760 1.77% /webalizer/usage_201307.html
9 26 0.10% 2570 1.64% /webalizer/usage_201308.html
10 5 0.02% 2459 1.57% /modlogan/mla-full-web_request_url-201306.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 10498 39.17% 1623 59.30% /
2 11507 42.93% 423 15.45% /webalizer/
3 700 2.61% 243 8.88% /webalizer/usage_201310.html
4 129 0.48% 83 3.03% /webalizer/usage_201306.html
5 41 0.15% 32 1.17% /webalizer/usage_201309.html
6 35 0.13% 20 0.73% /modlogan/
7 30 0.11% 18 0.66% /webalizer/usage_201307.html
8 26 0.10% 18 0.66% /webalizer/usage_201308.html
9 12 0.04% 9 0.33% /modlogan/mla-start-201308.html
10 12 0.04% 8 0.29% /modlogan/mla-start-201306.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 10498 39.17% 1608 59.49% /
2 11507 42.93% 423 15.65% /webalizer/
3 700 2.61% 242 8.95% /webalizer/usage_201310.html
4 129 0.48% 61 2.26% /webalizer/usage_201306.html
5 41 0.15% 33 1.22% /webalizer/usage_201309.html
6 35 0.13% 21 0.78% /modlogan/
7 30 0.11% 20 0.74% /webalizer/usage_201307.html
8 26 0.10% 14 0.52% /webalizer/usage_201308.html
9 12 0.04% 12 0.44% /modlogan/mla-start-201306.html
10 12 0.04% 11 0.41% /modlogan/mla-start-201308.html

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 5237 19.54% 5237 22.43% 13370 8.56% 14 0.40% 188.123.248.103
2 1401 5.23% 1401 6.00% 1596 1.02% 30 0.85% 37.9.53.91
3 1380 5.15% 1380 5.91% 8108 5.19% 4 0.11% client-214-131.expressnikopol.net.ua
4 1085 4.05% 1085 4.65% 734 0.47% 124 3.52% 5-248-86-194-broadband.kyivstar.net
5 717 2.68% 717 3.07% 4212 2.70% 1 0.03% 91.102.181.25
6 670 2.50% 670 2.87% 3927 2.51% 1 0.03% 91.102.182.48
7 650 2.43% 650 2.78% 3816 2.44% 1 0.03% 91.102.182.43
8 644 2.40% 643 2.75% 750 0.48% 132 3.75% 37.9.53.51
9 548 2.04% 548 2.35% 3220 2.06% 3 0.09% client-214-6.expressnikopol.net.ua
10 534 1.99% 534 2.29% 3137 2.01% 3 0.09% 176.122.117.104
11 476 1.78% 476 2.04% 2798 1.79% 3 0.09% client-214-19.expressnikopol.net.ua
12 430 1.60% 430 1.84% 291 0.19% 85 2.41% 178-137-163-196-broadband.kyivstar.net
13 380 1.42% 380 1.63% 2234 1.43% 36 1.02% host-91-90-15-53.soborka.net
14 333 1.24% 0 0.00% 596 0.38% 37 1.05% 176x214x251x85.dynamic.tmn.ertelecom.ru
15 320 1.19% 320 1.37% 1881 1.20% 15 0.43% 176.122.117.47
16 320 1.19% 320 1.37% 1880 1.20% 2 0.06% client-213-12.expressnikopol.net.ua
17 310 1.16% 310 1.33% 210 0.13% 62 1.76% sol-fttb.86.154.118.46.sovam.net.ua
18 304 1.13% 304 1.30% 1787 1.14% 6 0.17% client-214-79.expressnikopol.net.ua
19 297 1.11% 0 0.00% 531 0.34% 33 0.94% 176x214x253x112.dynamic.tmn.ertelecom.ru
20 294 1.10% 187 0.80% 7106 4.55% 55 1.56% spider-199-21-99-114.yandex.com
21 293 1.09% 132 0.57% 6291 4.03% 107 3.04% 208-115-111-68-reverse.wowrack.com
22 292 1.09% 129 0.55% 6032 3.86% 97 2.75% 208.115.113.84
23 287 1.07% 286 1.22% 1682 1.08% 3 0.09% 91.102.182.49
24 272 1.01% 272 1.17% 1598 1.02% 2 0.06% 176.122.117.61
25 268 1.00% 268 1.15% 1576 1.01% 1 0.03% 176.122.117.241
26 268 1.00% 268 1.15% 1576 1.01% 1 0.03% client-215-237.expressnikopol.net.ua
27 228 0.85% 228 0.98% 1336 0.85% 10 0.28% client-215-246.expressnikopol.net.ua
28 224 0.84% 224 0.96% 1318 0.84% 1 0.03% client-214-157.expressnikopol.net.ua
29 216 0.81% 0 0.00% 386 0.25% 24 0.68% net13.186.188-128.tmn.ertelecom.ru
30 208 0.78% 208 0.89% 1222 0.78% 3 0.09% 176.122.118.206

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5237 19.54% 5237 22.43% 13370 8.56% 14 0.40% 188.123.248.103
2 1380 5.15% 1380 5.91% 8108 5.19% 4 0.11% client-214-131.expressnikopol.net.ua
3 294 1.10% 187 0.80% 7106 4.55% 55 1.56% spider-199-21-99-114.yandex.com
4 293 1.09% 132 0.57% 6291 4.03% 107 3.04% 208-115-111-68-reverse.wowrack.com
5 292 1.09% 129 0.55% 6032 3.86% 97 2.75% 208.115.113.84
6 717 2.68% 717 3.07% 4212 2.70% 1 0.03% 91.102.181.25
7 670 2.50% 670 2.87% 3927 2.51% 1 0.03% 91.102.182.48
8 650 2.43% 650 2.78% 3816 2.44% 1 0.03% 91.102.182.43
9 548 2.04% 548 2.35% 3220 2.06% 3 0.09% client-214-6.expressnikopol.net.ua
10 534 1.99% 534 2.29% 3137 2.01% 3 0.09% 176.122.117.104

Top 30 of 503 Total Referrers
# Hits Referrer
1 3979 14.85% - (Direct Request)
2 3032 11.31% http://www.xolodremont.ru
3 1740 6.49% http://mobilebui34t.ru/
4 1312 4.89% http://tramadolhcl50mg.weebly.com/
5 1288 4.81% http://combiventinhaler.weebly.com/
6 976 3.64% http://escitalopram10mgtablets.com/
7 752 2.81% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
8 712 2.66% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 600 2.24% http://clarithromycin500mg.com
10 592 2.21% http://furosemide20mgtablet.weebly.com/
11 514 1.92% http://furosemide20mg.weebly.com/
12 504 1.88% http://xolodremont.ru
13 465 1.73% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
14 345 1.29% http://www.choir-debut.ru/communication/blog/index.php
15 320 1.19% http://www.1520gym.ru/live/blog/index.php
16 200 0.75% http://cityhistory34.ru/
17 198 0.74% http://apothekepotenzmittelrezeptfrei.id.st
18 193 0.72% http://fanera.se11.ru/teploiz
19 176 0.66% http://fanera.se11.ru/sitemap.xml
20 172 0.64% http://difsalarri1979.webs.com/
21 140 0.52% howtobuyclomidonline.soup.io
22 140 0.52% http://www.gorodservis.ru
23 134 0.50% buysildenafilcitrate100mguk.soup.io
24 130 0.49% http://www.yamato-ryu.com/communication/blog/index.php
25 128 0.48% clomidwheretobuyonline.soup.io
26 121 0.45% kamagracheapuk.soup.io
27 119 0.44% wheretobuycialis.soup.io
28 116 0.43% http://propranolol40mg.blogspot.com/
29 113 0.42% clomidwheretobuy.soup.io
30 111 0.41% diflucanwheretobuy.soup.io

Top 15 of 416 Total User Agents
# Hits User Agent
1 822 3.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 657 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 585 2.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 390 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 382 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 246 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 188 0.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 163 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 157 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 149 0.56% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
11 146 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 145 0.54% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 145 0.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 143 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
15 142 0.53% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00

Usage by Country for October 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14870 55.48% 14176 60.72% 79675 50.98% Unresolved/Unknown
2 5198 19.39% 5198 22.26% 28933 18.51% Ukraine
3 2364 8.82% 952 4.08% 27710 17.73% Commercial (com)
4 2243 8.37% 2210 9.47% 8270 5.29% Network (net)
5 1551 5.79% 442 1.89% 6538 4.18% Russian Federation
6 200 0.75% 48 0.21% 849 0.54% Germany
7 200 0.75% 199 0.85% 142 0.09% Poland
8 66 0.25% 38 0.16% 2039 1.30% Switzerland
9 57 0.21% 57 0.24% 1231 0.79% China
10 8 0.03% 1 0.00% 17 0.01% Non-Profit (org)
11 6 0.02% 0 0.00% 11 0.01% Finland
12 6 0.02% 3 0.01% 7 0.00% Seychelles
13 4 0.01% 3 0.01% 324 0.21% British Indian Ocean Territory
14 3 0.01% 2 0.01% 2 0.00% Brazil
15 3 0.01% 0 0.00% 5 0.00% Greece
16 3 0.01% 3 0.01% 200 0.13% Indonesia
17 2 0.01% 1 0.00% 2 0.00% Cocos (Keeling) Islands
18 2 0.01% 2 0.01% 1 0.00% Colombia
19 2 0.01% 2 0.01% 59 0.04% Mexico
20 2 0.01% 1 0.00% 1 0.00% United Kingdom
21 2 0.01% 1 0.00% 2 0.00% United States
22 1 0.00% 1 0.00% 120 0.08% Generic TLD (info)
23 1 0.00% 1 0.00% 1 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.00% 1 0.00% 123 0.08% France
26 1 0.00% 1 0.00% 1 0.00% Hong Kong
27 1 0.00% 1 0.00% 1 0.00% India
28 1 0.00% 1 0.00% 1 0.00% Italy
29 1 0.00% 1 0.00% 6 0.00% Korea, Republic of
30 1 0.00% 1 0.00% 0 0.00% Madagascar


Generated by Webalizer Version 2.20