Usage Statistics for tintoestudio.com

Summary Period: June 2017
Generated 01-Jul-2017 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 78873
Total Files 69060
Total Pages 70878
Total Visits 13688
Total KBytes 9570886
Total Unique Sites 1841
Total Unique URLs 6991
Total Unique Referrers 7795
Total Unique User Agents 541
. Avg Max
Hits per Hour 109 1445
Hits per Day 2629 5926
Files per Day 2302 5569
Pages per Day 2362 5621
Sites per Day 61 468
Visits per Day 456 686
KBytes per Day 319030 2446270
Hits by Response Code
Code 200 - OK 87.56% 69060
Code 206 - Partial Content 0.63% 500
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.14% 107
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.05% 40
Code 404 - Not Found 11.57% 9128
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.02% 12

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2766 3.51% 2423 3.51% 2464 3.48% 487 3.56% 335 18.20% 99426 1.04%
2 2368 3.00% 2217 3.21% 2106 2.97% 337 2.46% 203 11.03% 79716 0.83%
3 2050 2.60% 1738 2.52% 1797 2.54% 368 2.69% 238 12.93% 159637 1.67%
4 3080 3.91% 2588 3.75% 2834 4.00% 316 2.31% 218 11.84% 118795 1.24%
5 3374 4.28% 3211 4.65% 3184 4.49% 350 2.56% 211 11.46% 363556 3.80%
6 2775 3.52% 2604 3.77% 2568 3.62% 363 2.65% 206 11.19% 517125 5.40%
7 2286 2.90% 1809 2.62% 1976 2.79% 367 2.68% 225 12.22% 220616 2.31%
8 2045 2.59% 1890 2.74% 1815 2.56% 311 2.27% 183 9.94% 170713 1.78%
9 2767 3.51% 2559 3.71% 2601 3.67% 414 3.02% 296 16.08% 146301 1.53%
10 2265 2.87% 1759 2.55% 2150 3.03% 518 3.78% 327 17.76% 86543 0.90%
11 3316 4.20% 3037 4.40% 3033 4.28% 686 5.01% 468 25.42% 208866 2.18%
12 3481 4.41% 3188 4.62% 3175 4.48% 571 4.17% 353 19.17% 352612 3.68%
13 2910 3.69% 2286 3.31% 2496 3.52% 632 4.62% 362 19.66% 484620 5.06%
14 2485 3.15% 2048 2.97% 2073 2.92% 635 4.64% 370 20.10% 260945 2.73%
15 2146 2.72% 1878 2.72% 1870 2.64% 625 4.57% 370 20.10% 228386 2.39%
16 2597 3.29% 2353 3.41% 2378 3.36% 469 3.43% 307 16.68% 317169 3.31%
17 2176 2.76% 1707 2.47% 1752 2.47% 479 3.50% 301 16.35% 199730 2.09%
18 2049 2.60% 1758 2.55% 1787 2.52% 421 3.08% 269 14.61% 242112 2.53%
19 2403 3.05% 1777 2.57% 2243 3.16% 457 3.34% 280 15.21% 105563 1.10%
20 2795 3.54% 2394 3.47% 2518 3.55% 499 3.65% 280 15.21% 213742 2.23%
21 2662 3.38% 2432 3.52% 2392 3.37% 480 3.51% 285 15.48% 199560 2.09%
22 2751 3.49% 2336 3.38% 2437 3.44% 542 3.96% 313 17.00% 344122 3.60%
23 4446 5.64% 4163 6.03% 4157 5.87% 486 3.55% 315 17.11% 353460 3.69%
24 2455 3.11% 2217 3.21% 2173 3.07% 477 3.48% 303 16.46% 267249 2.79%
25 5926 7.51% 5569 8.06% 5621 7.93% 508 3.71% 320 17.38% 2446270 25.56%
26 2693 3.41% 2347 3.40% 2395 3.38% 415 3.03% 270 14.67% 431917 4.51%
27 1467 1.86% 1290 1.87% 1306 1.84% 349 2.55% 235 12.76% 150733 1.57%
28 1220 1.55% 895 1.30% 1042 1.47% 372 2.72% 258 14.01% 229396 2.40%
29 1374 1.74% 1023 1.48% 1049 1.48% 383 2.80% 258 14.01% 306112 3.20%
30 1745 2.21% 1564 2.26% 1486 2.10% 406 2.97% 242 13.15% 265896 2.78%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2242 2.84% 63 1903 2.76% 64 1941 2.74% 6693 200798 2.10%
1 91 2740 3.47% 77 2323 3.36% 82 2469 3.48% 7399 221957 2.32%
2 139 4189 5.31% 130 3914 5.67% 130 3913 5.52% 12493 374804 3.92%
3 154 4631 5.87% 147 4417 6.40% 143 4310 6.08% 12326 369788 3.86%
4 180 5407 6.86% 168 5062 7.33% 168 5057 7.13% 20209 606281 6.33%
5 151 4531 5.74% 143 4306 6.24% 140 4229 5.97% 11843 355290 3.71%
6 118 3546 4.50% 109 3274 4.74% 106 3196 4.51% 12631 378939 3.96%
7 184 5521 7.00% 172 5165 7.48% 171 5145 7.26% 26852 805565 8.42%
8 192 5774 7.32% 175 5265 7.62% 180 5411 7.63% 11806 354183 3.70%
9 119 3597 4.56% 103 3106 4.50% 108 3241 4.57% 51693 1550780 16.20%
10 134 4026 5.10% 111 3332 4.82% 121 3642 5.14% 26703 801096 8.37%
11 97 2924 3.71% 76 2305 3.34% 84 2520 3.56% 13748 412436 4.31%
12 97 2919 3.70% 84 2537 3.67% 86 2584 3.65% 9294 278811 2.91%
13 86 2592 3.29% 68 2057 2.98% 74 2237 3.16% 8705 261144 2.73%
14 67 2012 2.55% 59 1799 2.60% 57 1717 2.42% 8126 243785 2.55%
15 82 2480 3.14% 71 2139 3.10% 72 2171 3.06% 7700 230995 2.41%
16 93 2817 3.57% 84 2526 3.66% 83 2493 3.52% 11185 335541 3.51%
17 84 2530 3.21% 64 1940 2.81% 72 2182 3.08% 10059 301763 3.15%
18 78 2369 3.00% 63 1918 2.78% 63 1896 2.68% 6196 185871 1.94%
19 65 1973 2.50% 59 1779 2.58% 56 1689 2.38% 6774 203217 2.12%
20 74 2222 2.82% 61 1840 2.66% 64 1927 2.72% 8929 267876 2.80%
21 90 2719 3.45% 70 2108 3.05% 80 2403 3.39% 13380 401387 4.19%
22 85 2559 3.24% 63 1902 2.75% 74 2241 3.16% 7301 219035 2.29%
23 85 2553 3.24% 71 2143 3.10% 75 2264 3.19% 6985 209546 2.19%

Top 30 of 6991 Total URLs
# Hits KBytes URL
1 14048 17.81% 6061 0.06% /
2 11774 14.93% 116635 1.22% /webalizer/
3 7717 9.78% 948294 9.91% /webalizer/usage_201604.html
4 4580 5.81% 2615347 27.33% /webalizer/webalizer.current
5 3984 5.05% 92559 0.97% /modlogan/
6 243 0.31% 31356 0.33% /webalizer/usage_201505.html
7 165 0.21% 18490 0.19% /webalizer/usage_201706.html
8 104 0.13% 13405 0.14% /webalizer/usage_201507.html
9 81 0.10% 17526 0.18% /modlogan/mla-full-web_user_referer-201311.html
10 76 0.10% 28811 0.30% /modlogan/mla-full-web_user_referer-201603.html
11 64 0.08% 6247 0.07% /modlogan/mla-full-web_user_referer-201312.html
12 47 0.06% 84460 0.88% /modlogan/mla-full-web_user_referer-201703.html
13 42 0.05% 15922 0.17% /modlogan///mla-full-web_user_referer-201603.html
14 42 0.05% 4965 0.05% /webalizer/usage_201705.html
15 39 0.05% 4328 0.05% /webalizer/usage_201703.html
16 36 0.05% 19363 0.20% /modlogan/mla-full-web_user_referer-201508.html
17 34 0.04% 123257 1.29% /modlogan///mla-full-web_user_referer-201704.html
18 34 0.04% 9403 0.10% /modlogan/mla-full-web_user_referer-201604.html
19 34 0.04% 3822 0.04% /webalizer/usage_201704.html
20 33 0.04% 4133 0.04% /webalizer/usage_201701.html
21 32 0.04% 3956 0.04% /webalizer/usage_201609.html
22 31 0.04% 112382 1.17% /modlogan/mla-full-web_user_referer-201704.html
23 31 0.04% 3950 0.04% /webalizer/usage_201702.html
24 29 0.04% 6275 0.07% /modlogan///mla-full-web_user_referer-201311.html
25 29 0.04% 2831 0.03% /modlogan///mla-full-web_user_referer-201312.html
26 28 0.04% 3616 0.04% /webalizer/usage_201607.html
27 27 0.03% 3334 0.03% /webalizer/usage_201502.html
28 27 0.03% 3322 0.03% /webalizer/usage_201611.html
29 24 0.03% 5123 0.05% /modlogan/mla-full-web_user_referer-201502.html
30 24 0.03% 14590 0.15% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 6991 Total URLs By KBytes
# Hits KBytes URL
1 4580 5.81% 2615347 27.33% /webalizer/webalizer.current
2 7717 9.78% 948294 9.91% /webalizer/usage_201604.html
3 13 0.02% 154518 1.61% /modlogan/mla-full-web_request_url_traffic-201703.html
4 34 0.04% 123257 1.29% /modlogan///mla-full-web_user_referer-201704.html
5 10 0.01% 118859 1.24% /modlogan/mla-full-web_request_url-201703.html
6 11774 14.93% 116635 1.22% /webalizer/
7 31 0.04% 112382 1.17% /modlogan/mla-full-web_user_referer-201704.html
8 10 0.01% 105603 1.10% /modlogan/mla-full-web_user_view_duration_average-201703.html
9 3984 5.05% 92559 0.97% /modlogan/
10 47 0.06% 84460 0.88% /modlogan/mla-full-web_user_referer-201703.html

Top 10 of 2662 Total Entry Pages
# Hits Visits URL
1 14048 17.81% 2147 18.60% /
2 7717 9.78% 1929 16.71% /webalizer/usage_201604.html
3 11774 14.93% 1070 9.27% /webalizer/
4 243 0.31% 198 1.72% /webalizer/usage_201505.html
5 165 0.21% 138 1.20% /webalizer/usage_201706.html
6 81 0.10% 39 0.34% /modlogan/mla-full-web_user_referer-201311.html
7 76 0.10% 38 0.33% /modlogan/mla-full-web_user_referer-201603.html
8 104 0.13% 31 0.27% /webalizer/usage_201507.html
9 42 0.05% 27 0.23% /modlogan///mla-full-web_user_referer-201603.html
10 3984 5.05% 26 0.23% /modlogan/

Top 10 of 2646 Total Exit Pages
# Hits Visits URL
1 14048 17.81% 2162 18.79% /
2 7717 9.78% 1927 16.75% /webalizer/usage_201604.html
3 11774 14.93% 1045 9.08% /webalizer/
4 165 0.21% 142 1.23% /webalizer/usage_201706.html
5 243 0.31% 139 1.21% /webalizer/usage_201505.html
6 104 0.13% 85 0.74% /webalizer/usage_201507.html
7 81 0.10% 47 0.41% /modlogan/mla-full-web_user_referer-201311.html
8 76 0.10% 40 0.35% /modlogan/mla-full-web_user_referer-201603.html
9 42 0.05% 27 0.23% /modlogan///mla-full-web_user_referer-201603.html
10 3984 5.05% 25 0.22% /modlogan/

Top 30 of 1841 Total Sites
# Hits Files KBytes Visits Hostname
1 11754 14.90% 11754 17.02% 168653 1.76% 7 0.05% dedic908.hidehost.net
2 4775 6.05% 4775 6.91% 586770 6.13% 1200 8.77% 46.161.9.3
3 4552 5.77% 4552 6.59% 2599420 27.16% 0 0.00% 146.185.223.105
4 3329 4.22% 3301 4.78% 1935763 20.23% 1 0.01% static.88-198-158-233.clients.your-server.de
5 3303 4.19% 3303 4.78% 1926 0.02% 2 0.01% dedic931.hidehost.net
6 2914 3.69% 2914 4.22% 358083 3.74% 718 5.25% 46.161.9.18
7 1030 1.31% 1030 1.49% 10206 0.11% 35 0.26% 195.22.126.193
8 844 1.07% 844 1.22% 143 0.00% 2 0.01% 37-139-191-211.dynamic-pool.mclaut.net
9 800 1.01% 800 1.16% 254 0.00% 5 0.04% 91-244-49-54.dynamic-pool.mclaut.net
10 749 0.95% 652 0.94% 46543 0.49% 3 0.02% static.130.58.4.46.clients.your-server.de
11 691 0.88% 587 0.85% 40288 0.42% 3 0.02% static.231.8.76.144.clients.your-server.de
12 655 0.83% 489 0.71% 22215 0.23% 3 0.02% static.246.0.4.46.clients.your-server.de
13 603 0.76% 600 0.87% 11454 0.12% 2 0.01% mj5.naefmarco.ch
14 584 0.74% 584 0.85% 4070 0.04% 74 0.54% 78.156.253.70
15 577 0.73% 574 0.83% 49329 0.52% 2 0.01% mj4.naefmarco.ch
16 537 0.68% 537 0.78% 137 0.00% 2 0.01% 91-244-48-146.dynamic-pool.mclaut.net
17 531 0.67% 531 0.77% 128 0.00% 2 0.01% 91-244-43-182.dynamic-pool.mclaut.net
18 526 0.67% 526 0.76% 178 0.00% 3 0.02% 91-244-49-232.dynamic-pool.mclaut.net
19 518 0.66% 518 0.75% 149 0.00% 2 0.01% 91-244-46-199.dynamic-pool.mclaut.net
20 506 0.64% 370 0.54% 7665 0.08% 3 0.02% 163.172.73.215-mj12bot.com-crawler.software
21 481 0.61% 479 0.69% 45603 0.48% 2 0.01% static.226.68.243.136.clients.your-server.de
22 476 0.60% 455 0.66% 184705 1.93% 2 0.01% static.37.155.9.5.clients.your-server.de
23 456 0.58% 449 0.65% 45965 0.48% 3 0.02% static.75.32.4.46.clients.your-server.de
24 423 0.54% 423 0.61% 137 0.00% 2 0.01% 91-244-40-97.dynamic-pool.mclaut.net
25 413 0.52% 413 0.60% 128 0.00% 2 0.01% 91-244-55-170.dynamic-pool.mclaut.net
26 401 0.51% 399 0.58% 75307 0.79% 2 0.01% vmi116804.contaboserver.net
27 398 0.50% 395 0.57% 62897 0.66% 2 0.01% astra4239.startdedicated.de
28 396 0.50% 396 0.57% 231 0.00% 396 2.89% 91.230.47.3
29 393 0.50% 390 0.56% 71985 0.75% 2 0.01% 173.234.159.250
30 383 0.49% 212 0.31% 3422 0.04% 2 0.01% static.241.30.76.144.clients.your-server.de

Top 10 of 1841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4552 5.77% 4552 6.59% 2599420 27.16% 0 0.00% 146.185.223.105
2 3329 4.22% 3301 4.78% 1935763 20.23% 1 0.01% static.88-198-158-233.clients.your-server.de
3 4775 6.05% 4775 6.91% 586770 6.13% 1200 8.77% 46.161.9.3
4 2914 3.69% 2914 4.22% 358083 3.74% 718 5.25% 46.161.9.18
5 205 0.26% 204 0.30% 245636 2.57% 1 0.01% ns322237.ip-213-251-184.eu
6 75 0.10% 71 0.10% 191661 2.00% 2 0.01% nitrogen.it-tv.org
7 476 0.60% 455 0.66% 184705 1.93% 2 0.01% static.37.155.9.5.clients.your-server.de
8 11754 14.90% 11754 17.02% 168653 1.76% 7 0.05% dedic908.hidehost.net
9 305 0.39% 292 0.42% 136795 1.43% 1 0.01% 45.55.132.69
10 308 0.39% 295 0.43% 136781 1.43% 1 0.01% 138.197.18.68

Top 30 of 7795 Total Referrers
# Hits Referrer
1 38125 48.34% - (Direct Request)
2 1902 2.41% http://onlinepharmacyrx.ru
3 897 1.14% http://buyqsymia.party
4 838 1.06% http://onlinecialisbuy.us
5 836 1.06% http://online-pharmaciescanada.com
6 832 1.05% http://levitraonline.top
7 822 1.04% http://tltremont.us/
8 807 1.02% http://buildingtools.us/
9 777 0.99% http://bloominggarden.us/
10 644 0.82% http://cialisfreetrial.club
11 504 0.64% http://clomiphene-clomid.bid
12 432 0.55% http://onlinepharmacy-ca.com
13 352 0.45% http://viagra-online.top
14 345 0.44% http://cialistrial30day.win
15 308 0.39% http://1onlinepharmacy.us
16 254 0.32% [url
17 204 0.26% http://buyeddrugs.top
18 188 0.24% http://online-pharmacies.website
19 177 0.22% http://sbbvgtunderr.online
20 124 0.16% http://erorasskaz.ru/
21 124 0.16% http://getporno.xyz/
22 124 0.16% https://pornodevil.org/
23 112 0.14% http://online-pharmacy.bid
24 112 0.14% http://www.onlinepharmacyrx.ru
25 104 0.13% http://allopurinolde.soup.io
26 102 0.13% http://7e7.pw
27 97 0.12% https://apkgamezone.com/
28 96 0.12% http://newporno.xyz/
29 86 0.11% http://baclofene.logdown.com
30 85 0.11% https://writemypaper.top/

Top 15 of 541 Total User Agents
# Hits User Agent
1 19451 24.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 6741 8.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3632 4.60% Mozilla/4.0 (compatibl
4 3329 4.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2232 2.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1254 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1055 1.34% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 919 1.17% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 701 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 631 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 587 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 482 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 479 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 478 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 477 0.60% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 24313 30.83% 23828 34.50% 426003 4.45% Network (net)
2 21981 27.87% 20610 29.84% 4433033 46.32% Unresolved/Unknown
3 13132 16.65% 8888 12.87% 881807 9.21% Commercial (com)
4 13016 16.50% 11104 16.08% 2836655 29.64% Germany
5 2720 3.45% 2182 3.16% 221679 2.32% Switzerland
6 1239 1.57% 1064 1.54% 327494 3.42% European Union
7 516 0.65% 505 0.73% 20142 0.21% Russian Federation
8 419 0.53% 155 0.22% 405340 4.24% Non-Profit (org)
9 302 0.38% 299 0.43% 3821 0.04% Hungary
10 295 0.37% 294 0.43% 2348 0.02% Belgium
11 251 0.32% 77 0.11% 1032 0.01% Ukraine
12 177 0.22% 137 0.20% 1307 0.01% France
13 145 0.18% 145 0.21% 1437 0.02% Belarus
14 85 0.11% 67 0.10% 652 0.01% Brazil
15 70 0.09% 16 0.02% 307 0.00% Poland
16 39 0.05% 39 0.06% 228 0.00% Italy
17 23 0.03% 23 0.03% 23 0.00% United States
18 18 0.02% 18 0.03% 10 0.00% Individual (name)
19 15 0.02% 13 0.02% 907 0.01% Viet Nam
20 10 0.01% 6 0.01% 4 0.00% Educational (edu)
21 10 0.01% 7 0.01% 410 0.00% Thailand
22 9 0.01% 9 0.01% 2019 0.02% Latvia
23 9 0.01% 9 0.01% 1161 0.01% Pakistan
24 8 0.01% 8 0.01% 170 0.00% China
25 7 0.01% 6 0.01% 31 0.00% India
26 7 0.01% 5 0.01% 1375 0.01% British Indian Ocean Territory
27 7 0.01% 3 0.00% 13 0.00% Netherlands
28 5 0.01% 5 0.01% 398 0.00% Romania
29 4 0.01% 2 0.00% 2 0.00% Seychelles
30 3 0.00% 3 0.00% 20 0.00% Indonesia


Generated by Webalizer Version 2.20