Usage Statistics for tintoestudio.com

Summary Period: June 2016
Generated 01-Jul-2016 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 36403
Total Files 30677
Total Pages 34365
Total Visits 10461
Total KBytes 1595318
Total Unique Sites 1674
Total Unique URLs 2919
Total Unique Referrers 649
Total Unique User Agents 322
. Avg Max
Hits per Hour 50 639
Hits per Day 1213 2351
Files per Day 1022 2038
Pages per Day 1145 2249
Sites per Day 55 325
Visits per Day 348 475
KBytes per Day 53177 121471
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.27% 30677
Code 206 - Partial Content 1.32% 482
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.47% 172
Code 400 - Bad Request 0.06% 21
Code 403 - Forbidden 0.16% 57
Code 404 - Not Found 13.66% 4971
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.04% 16

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 993 2.73% 871 2.84% 937 2.73% 274 2.62% 135 8.06% 29409 1.84%
2 653 1.79% 437 1.42% 570 1.66% 455 4.35% 228 13.62% 16986 1.06%
3 1349 3.71% 1150 3.75% 1254 3.65% 411 3.93% 237 14.16% 58011 3.64%
4 2071 5.69% 1792 5.84% 1953 5.68% 415 3.97% 247 14.76% 71334 4.47%
5 595 1.63% 426 1.39% 534 1.55% 418 4.00% 242 14.46% 16524 1.04%
6 1045 2.87% 649 2.12% 989 2.88% 447 4.27% 243 14.52% 57295 3.59%
7 887 2.44% 741 2.42% 824 2.40% 403 3.85% 249 14.87% 58234 3.65%
8 980 2.69% 842 2.74% 924 2.69% 334 3.19% 202 12.07% 67040 4.20%
9 1267 3.48% 1167 3.80% 1217 3.54% 236 2.26% 148 8.84% 61958 3.88%
10 744 2.04% 631 2.06% 687 2.00% 337 3.22% 231 13.80% 56393 3.53%
11 802 2.20% 654 2.13% 735 2.14% 418 4.00% 286 17.08% 54690 3.43%
12 1544 4.24% 1359 4.43% 1475 4.29% 367 3.51% 227 13.56% 81067 5.08%
13 1529 4.20% 1333 4.35% 1444 4.20% 395 3.78% 259 15.47% 51320 3.22%
14 1569 4.31% 1400 4.56% 1496 4.35% 398 3.80% 271 16.19% 69720 4.37%
15 1487 4.08% 1268 4.13% 1410 4.10% 309 2.95% 209 12.49% 48103 3.02%
16 1364 3.75% 1194 3.89% 1284 3.74% 336 3.21% 242 14.46% 42498 2.66%
17 787 2.16% 689 2.25% 753 2.19% 451 4.31% 325 19.41% 20853 1.31%
18 1678 4.61% 1469 4.79% 1608 4.68% 347 3.32% 203 12.13% 56472 3.54%
19 697 1.91% 585 1.91% 662 1.93% 306 2.93% 189 11.29% 30949 1.94%
20 934 2.57% 560 1.83% 890 2.59% 249 2.38% 159 9.50% 22630 1.42%
21 1745 4.79% 1499 4.89% 1661 4.83% 83 0.79% 70 4.18% 63455 3.98%
22 2351 6.46% 2038 6.64% 2249 6.54% 180 1.72% 132 7.89% 106033 6.65%
23 1592 4.37% 1385 4.51% 1529 4.45% 243 2.32% 168 10.04% 67585 4.24%
24 742 2.04% 562 1.83% 668 1.94% 333 3.18% 169 10.10% 49444 3.10%
25 1931 5.30% 1707 5.56% 1862 5.42% 287 2.74% 157 9.38% 121471 7.61%
26 616 1.69% 468 1.53% 559 1.63% 400 3.82% 228 13.62% 21690 1.36%
27 564 1.55% 409 1.33% 506 1.47% 347 3.32% 209 12.49% 10965 0.69%
28 663 1.82% 533 1.74% 605 1.76% 378 3.61% 206 12.31% 24186 1.52%
29 1674 4.60% 1418 4.62% 1582 4.60% 475 4.54% 244 14.58% 91373 5.73%
30 1550 4.26% 1441 4.70% 1498 4.36% 442 4.23% 243 14.52% 67630 4.24%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 757 2.08% 19 591 1.93% 22 688 2.00% 1190 35696 2.24%
1 62 1879 5.16% 48 1469 4.79% 60 1806 5.26% 2867 86002 5.39%
2 38 1165 3.20% 33 1000 3.26% 36 1095 3.19% 1170 35113 2.20%
3 43 1318 3.62% 37 1139 3.71% 41 1247 3.63% 1407 42197 2.65%
4 59 1781 4.89% 54 1641 5.35% 57 1717 5.00% 2440 73205 4.59%
5 73 2193 6.02% 65 1965 6.41% 70 2106 6.13% 2719 81580 5.11%
6 40 1225 3.37% 31 939 3.06% 35 1077 3.13% 2335 70049 4.39%
7 87 2616 7.19% 77 2319 7.56% 83 2504 7.29% 3445 103353 6.48%
8 68 2069 5.68% 51 1559 5.08% 65 1966 5.72% 3191 95721 6.00%
9 44 1341 3.68% 38 1169 3.81% 42 1285 3.74% 2269 68056 4.27%
10 49 1493 4.10% 42 1274 4.15% 47 1414 4.11% 1564 46916 2.94%
11 36 1100 3.02% 31 930 3.03% 34 1040 3.03% 1547 46410 2.91%
12 57 1712 4.70% 48 1457 4.75% 53 1608 4.68% 2200 66013 4.14%
13 43 1298 3.57% 36 1105 3.60% 41 1230 3.58% 1646 49369 3.09%
14 69 2097 5.76% 59 1799 5.86% 67 2018 5.87% 4098 122946 7.71%
15 51 1553 4.27% 44 1333 4.35% 49 1484 4.32% 1841 55223 3.46%
16 70 2112 5.80% 60 1818 5.93% 66 1997 5.81% 3474 104208 6.53%
17 59 1796 4.93% 52 1576 5.14% 56 1698 4.94% 3070 92097 5.77%
18 43 1302 3.58% 36 1090 3.55% 40 1214 3.53% 1930 57892 3.63%
19 45 1359 3.73% 35 1054 3.44% 41 1257 3.66% 2173 65179 4.09%
20 38 1150 3.16% 32 963 3.14% 35 1062 3.09% 1346 40385 2.53%
21 33 1007 2.77% 27 813 2.65% 31 940 2.74% 1854 55611 3.49%
22 30 914 2.51% 24 730 2.38% 27 833 2.42% 1124 33718 2.11%
23 38 1166 3.20% 31 944 3.08% 35 1079 3.14% 2279 68378 4.29%

Top 30 of 2919 Total URLs
# Hits KBytes URL
1 4667 12.82% 45961 2.88% /webalizer/
2 3957 10.87% 2521 0.16% /
3 673 1.85% 208893 13.09% /modlogan/mla-full-web_user_referer-201306.html
4 657 1.80% 6488 0.41% /webalizer/\r
5 500 1.37% 41264 2.59% /webalizer/usage_201505.html
6 357 0.98% 26304 1.65% /webalizer/usage_201604.html
7 238 0.65% 16773 1.05% /webalizer/usage_201507.html
8 186 0.51% 21494 1.35% /webalizer/usage_201606.html
9 128 0.35% 80657 5.06% /modlogan/mla-full-web_user_referer-201306.html\r
10 76 0.21% 6875 0.43% /webalizer/usage_201306.html
11 51 0.14% 907 0.06% /modlogan/
12 43 0.12% 5323 0.33% /webalizer/usage_201510.html
13 39 0.11% 17095 1.07% /modlogan/mla-full-web_user_referer-201508.html
14 34 0.09% 4258 0.27% /webalizer/usage_201508.html
15 32 0.09% 3815 0.24% /webalizer/usage_201503.html
16 29 0.08% 3219 0.20% /webalizer/usage_201605.html
17 28 0.08% 3457 0.22% /webalizer/usage_201502.html
18 28 0.08% 3451 0.22% /webalizer/usage_201504.html
19 28 0.08% 3469 0.22% /webalizer/usage_201603.html
20 27 0.07% 12545 0.79% /modlogan/mla-full-web_user_referer-201509.html
21 27 0.07% 3300 0.21% /webalizer/usage_201412.html
22 27 0.07% 3464 0.22% /webalizer/usage_201509.html
23 27 0.07% 3194 0.20% /webalizer/usage_201512.html
24 26 0.07% 177 0.01% /modlogan/mla-web_generic_summary-201307.html
25 26 0.07% 331 0.02% /modlogan/mla-web_robot_searchengine-201507.html
26 26 0.07% 373 0.02% /modlogan/mla-web_user_referer-201307.html
27 25 0.07% 149 0.01% /modlogan/mla-full-web_user_users-201308.html
28 25 0.07% 3100 0.19% /webalizer/usage_201511.html
29 24 0.07% 112 0.01% /modlogan/mla-visits-201412.html
30 24 0.07% 2714 0.17% /webalizer/usage_201501.html

Top 10 of 2919 Total URLs By KBytes
# Hits KBytes URL
1 673 1.85% 208893 13.09% /modlogan/mla-full-web_user_referer-201306.html
2 128 0.35% 80657 5.06% /modlogan/mla-full-web_user_referer-201306.html\r
3 4667 12.82% 45961 2.88% /webalizer/
4 500 1.37% 41264 2.59% /webalizer/usage_201505.html
5 357 0.98% 26304 1.65% /webalizer/usage_201604.html
6 186 0.51% 21494 1.35% /webalizer/usage_201606.html
7 16 0.04% 18227 1.14% /modlogan/mla-full-web_request_url_traffic-201506.html
8 39 0.11% 17095 1.07% /modlogan/mla-full-web_user_referer-201508.html
9 238 0.65% 16773 1.05% /webalizer/usage_201507.html
10 13 0.04% 14527 0.91% /modlogan/mla-full-web_request_url_traffic-201508.html

Top 10 of 2021 Total Entry Pages
# Hits Visits URL
1 3957 10.87% 2670 31.56% /
2 4667 12.82% 1446 17.09% /webalizer/
3 186 0.51% 147 1.74% /webalizer/usage_201606.html
4 357 0.98% 136 1.61% /webalizer/usage_201604.html
5 500 1.37% 103 1.22% /webalizer/usage_201505.html
6 76 0.21% 50 0.59% /webalizer/usage_201306.html
7 673 1.85% 34 0.40% /modlogan/mla-full-web_user_referer-201306.html
8 657 1.80% 32 0.38% /webalizer/\r
9 238 0.65% 29 0.34% /webalizer/usage_201507.html
10 51 0.14% 17 0.20% /modlogan/

Top 10 of 1999 Total Exit Pages
# Hits Visits URL
1 3957 10.87% 2645 31.31% /
2 4667 12.82% 1449 17.15% /webalizer/
3 186 0.51% 149 1.76% /webalizer/usage_201606.html
4 357 0.98% 138 1.63% /webalizer/usage_201604.html
5 500 1.37% 109 1.29% /webalizer/usage_201505.html
6 76 0.21% 50 0.59% /webalizer/usage_201306.html
7 238 0.65% 41 0.49% /webalizer/usage_201507.html
8 673 1.85% 26 0.31% /modlogan/mla-full-web_user_referer-201306.html
9 51 0.14% 24 0.28% /modlogan/
10 657 1.80% 23 0.27% /webalizer/\r

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 2084 5.72% 2084 6.79% 289287 18.13% 87 0.83% 185.93.187.46
2 981 2.69% 981 3.20% 6678 0.42% 222 2.12% 31.184.238.123
3 846 2.32% 783 2.55% 46713 2.93% 17 0.16% majestic12.co.uk
4 755 2.07% 503 1.64% 23182 1.45% 34 0.33% 76.163.252.93
5 752 2.07% 752 2.45% 8340 0.52% 184 1.76% static.121.37.9.5.clients.your-server.de
6 665 1.83% 628 2.05% 19868 1.25% 7 0.07% condor2367.startdedicated.com
7 614 1.69% 565 1.84% 23560 1.48% 5 0.05% 69.30.198.178
8 612 1.68% 579 1.89% 15492 0.97% 3 0.03% mj2.naefmarco.ch
9 611 1.68% 604 1.97% 9895 0.62% 4 0.04% 192.187.104.235
10 604 1.66% 566 1.85% 15140 0.95% 2 0.02% host1.finezt.com
11 532 1.46% 528 1.72% 7162 0.45% 4 0.04% 22.51.209.91.akson45.kiev.ua
12 527 1.45% 527 1.72% 5203 0.33% 14 0.13% 83.166.240.16
13 468 1.29% 468 1.53% 5535 0.35% 114 1.09% static.120.37.9.5.clients.your-server.de
14 464 1.27% 464 1.51% 17144 1.07% 79 0.76% midex.zomro.com
15 437 1.20% 400 1.30% 10118 0.63% 5 0.05% static.132.8.76.144.clients.your-server.de
16 408 1.12% 384 1.25% 29692 1.86% 2 0.02% static.130.62.9.5.clients.your-server.de
17 398 1.09% 364 1.19% 26234 1.64% 6 0.06% 173.208.157.186
18 352 0.97% 309 1.01% 27778 1.74% 3 0.03% 69.30.236.2
19 323 0.89% 323 1.05% 22371 1.40% 120 1.15% 46.161.9.12
20 321 0.88% 304 0.99% 6853 0.43% 3 0.03% mj7.naefmarco.ch
21 318 0.87% 290 0.95% 8496 0.53% 3 0.03% 62-210-90-118.rev.poneytelecom.eu
22 316 0.87% 285 0.93% 6123 0.38% 4 0.04% static.18.152.243.136.clients.your-server.de
23 310 0.85% 261 0.85% 4739 0.30% 2 0.02% thoreau.tk
24 308 0.85% 302 0.98% 34035 2.13% 2 0.02% 5ed0915f.cm-7-1c.dynamic.ziggo.nl
25 307 0.84% 302 0.98% 38070 2.39% 2 0.02% mj9.naefmarco.ch
26 306 0.84% 288 0.94% 18772 1.18% 1 0.01% 203.ip-158-69-200.net
27 306 0.84% 252 0.82% 19451 1.22% 1 0.01% static.227.10.9.176.clients.your-server.de
28 305 0.84% 263 0.86% 11267 0.71% 1 0.01% cam.mylittle.horse
29 305 0.84% 292 0.95% 5590 0.35% 1 0.01% static.75.32.4.46.clients.your-server.de
30 304 0.84% 296 0.96% 21791 1.37% 1 0.01% 28.ip-51-255-207.eu

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2084 5.72% 2084 6.79% 289287 18.13% 87 0.83% 185.93.187.46
2 846 2.32% 783 2.55% 46713 2.93% 17 0.16% majestic12.co.uk
3 265 0.73% 250 0.81% 39737 2.49% 1 0.01% 104.131.127.18
4 307 0.84% 302 0.98% 38070 2.39% 2 0.02% mj9.naefmarco.ch
5 286 0.79% 252 0.82% 38051 2.39% 5 0.05% 195-154-185-20.rev.poneytelecom.eu
6 308 0.85% 302 0.98% 34035 2.13% 2 0.02% 5ed0915f.cm-7-1c.dynamic.ziggo.nl
7 408 1.12% 384 1.25% 29692 1.86% 2 0.02% static.130.62.9.5.clients.your-server.de
8 352 0.97% 309 1.01% 27778 1.74% 3 0.03% 69.30.236.2
9 303 0.83% 243 0.79% 27089 1.70% 1 0.01% 85.ip-51-255-36.eu
10 398 1.09% 364 1.19% 26234 1.64% 6 0.06% 173.208.157.186

Top 30 of 649 Total Referrers
# Hits Referrer
1 26978 74.11% - (Direct Request)
2 916 2.52% http://www.withoutaprescription.net/
3 752 2.07% http://prohoster.info
4 468 1.29% http://7li.in
5 452 1.24% http://withoutaprescription.net/
6 291 0.80% http://idea.creativelabs.biz/
7 179 0.49% http://www.g-point.com.ua/
8 144 0.40% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
9 113 0.31% http://withoutaprescription.net
10 111 0.30% http://cheaponlineketamine24h.org/
11 108 0.30% http://cheaponlinemethaqualone24h.org/
12 108 0.30% http://www.withoutaprescription.net
13 107 0.29% http://ordermdmaonline.com/
14 96 0.26% http://devochki.top/
15 80 0.22% http://onlinepharmacy.tech
16 72 0.20% http://titki.top/
17 71 0.20% https://www.youtube.com/watch
18 65 0.18% http://poligrafkin.ru/
19 63 0.17% http://cheapdimethyltryptaminebuying.org/
20 60 0.16% http://angeladorer.com/
21 50 0.14% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
22 50 0.14% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
23 50 0.14% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
24 47 0.13% http://acomplia.tech
25 47 0.13% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
26 45 0.12% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
27 44 0.12% http://goodbody24.ru/
28 44 0.12% http://ordermdmaonline.com
29 38 0.10% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
30 37 0.10% http://cheaponlineketamine24h.org

Top 20 of 25 Total Search Strings
# Hits Search String
1 2 7.41% http://carsmmedia.ru/302188-acd93bd1c2d6bc33ff4430a693f2e46f
2 2 7.41% htts://anwaps.ru/
3 1 3.70% http://carsmmedia.ru/1176307-df0efe60566055718a20c963bc7b8fb7
4 1 3.70% http://carsmmedia.ru/1185743-55bc09e3a308624ef1a1f441ca119d15
5 1 3.70% http://carsmmedia.ru/1258989-6b356a2d52ef1e75535839bdf0c8ba2f
6 1 3.70% http://carsmmedia.ru/1500790-8dad81466da3472dc8464b85ab6a0614
7 1 3.70% http://carsmmedia.ru/1719698-ccd9ba1c36376d4ed6a581d738142ed0
8 1 3.70% http://carsmmedia.ru/1728533-5ce28301149ea32a26009efc27397d1e
9 1 3.70% http://carsmmedia.ru/1831546-3a7e7a769d69e9c20734250679456496
10 1 3.70% http://carsmmedia.ru/625028-c30907fd9755cdc6bb8624945270a357
11 1 3.70% http://carsmmedia.ru/698144-548bf813f7f1c795c1aedb3e7aa68216
12 1 3.70% http://carsmmedia.ru/772705-fc43e2b463a0198a8833931e16c3f376
13 1 3.70% http://carsmmedia.ru/924951-4a9e770b362836b0ebe5beae634d7ae2
14 1 3.70% http://carsmmedia.ru/tags/bidio-805bc64a0f68b3a6f4a17ea32a338586
15 1 3.70% http://pornohenco.ru/105219900-e4df512cd88f35881ff9ac432e0c390d
16 1 3.70% http://pornohenco.ru/105890040-639dfc392515ecb54bcd29c13789b1c8
17 1 3.70% http://pornohenco.ru/105961800-efcebb04a9d3b8c0c484300d9aeefb71
18 1 3.70% http://pornohenco.ru/1819738-695a757874084bd63806db970830645c
19 1 3.70% http://pornohenco.ru/20866140-ee1f1822531165f2a6e003c752be8e5c
20 1 3.70% http://pornohenco.ru/40459200-cdba697d1fc2673d5191035cb1e87093

Top 15 of 322 Total User Agents
# Hits User Agent
1 15728 43.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4322 11.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3853 10.58% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 2084 5.72% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
5 821 2.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 804 2.21% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 776 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 522 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 260 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 250 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
11 250 0.69% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
12 167 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 166 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 164 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 164 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for June 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11775 32.35% 8415 27.43% 413609 25.93% Commercial (com)
2 10840 29.78% 9960 32.47% 623336 39.07% Unresolved/Unknown
3 4302 11.82% 4047 13.19% 127912 8.02% Germany
4 3177 8.73% 2874 9.37% 163346 10.24% European Union
5 1761 4.84% 1663 5.42% 74788 4.69% Network (net)
6 1607 4.41% 1533 5.00% 72769 4.56% Switzerland
7 851 2.34% 788 2.57% 46734 2.93% United Kingdom
8 558 1.53% 543 1.77% 9913 0.62% Ukraine
9 543 1.49% 509 1.66% 7142 0.45% Russian Federation
10 314 0.86% 308 1.00% 34186 2.14% Netherlands
11 310 0.85% 261 0.85% 4739 0.30% Tokelau
12 64 0.18% 35 0.11% 3572 0.22% China
13 34 0.09% 32 0.10% 851 0.05% Thailand
14 32 0.09% 21 0.07% 7650 0.48% British Indian Ocean Territory
15 27 0.07% 9 0.03% 46 0.00% Poland
16 25 0.07% 4 0.01% 19 0.00% Educational (edu)
17 25 0.07% 22 0.07% 606 0.04% Brazil
18 20 0.05% 20 0.07% 638 0.04% Individual (name)
19 14 0.04% 13 0.04% 93 0.01% Viet Nam
20 10 0.03% 5 0.02% 53 0.00% Mexico
21 9 0.02% 9 0.03% 89 0.01% Iran
22 8 0.02% 4 0.01% 530 0.03% Non-Profit (org)
23 8 0.02% 8 0.03% 60 0.00% Sweden
24 8 0.02% 6 0.02% 54 0.00% Singapore
25 7 0.02% 3 0.01% 1094 0.07% Belgium
26 7 0.02% 7 0.02% 23 0.00% France
27 7 0.02% 5 0.02% 848 0.05% Japan
28 6 0.02% 5 0.02% 75 0.00% Tuvalu
29 5 0.01% 5 0.02% 49 0.00% Mali
30 4 0.01% 3 0.01% 4 0.00% Colombia


Generated by Webalizer Version 2.20